Users / Age
| Age | Number |
|---|---|
| 16 |
|
| 17 |
|
| 18 |
|
| 19 |
|
| 20 |
|
| 21 |
|
| 22 |
|
| 23 |
|
| 24 |
|
| 25 |
|
| 26 |
|
| 27 |
|
| 28 |
|
| 29 |
|
| 30 |
|
| 31 |
|
| 59 |
|
| 60 |
|
Users / Country
| Country | Number |
|---|---|
| Germany |
|
| Finland |
|
| France |
|
| Europe |
|
| United States |
|
| Spain |
|
| Sweden |
|
| Azerbaidjan |
|
| Netherlands |
|
| United Kingdom |
|
| Poland |
|
| Denmark |
|
| Belgium |
|
| Hungary |
|
| Antigua and Barbuda |
|
| Russian Federation |
|
| Argentina |
|
| Canada |
|
| Korea (South) |
|
| Latvia |
|
| Netherland Antilles |
|
| Armenia |
|
| Norway |
|
| Austria |
|
| Belarus |
|
Matches / Map
| Map | Number |
|---|---|
| ns_tanith |
|
| ns_veil |
|
| ns_metal |
|
| ns_origin |
|
| ns_eclipse |
|
| ns_lost |
|
| ns_orbital_anslv2 |
|
| ns_caged |
|
| ns_eon |
|
| ns_lucid |
|
Matches / Years
| Year | Number |
|---|---|
| 2006 |
|
| 2005 |
|
| 2007 |
|
| 2008 |
|
| 2009 |
|
| 2010 |
|
Matches / Months
| Year | Number |
|---|---|
| January |
|
| February |
|
| March |
|
| April |
|
| May |
|
| June |
|
| July |
|
| August |
|
| September |
|
| October |
|
| November |
|
| December |
|
Matches / Player
| Player | Number |
|---|---|
| Tane |
|
| Peacham |
|
| AlmatyKZ |
|
| Kuitmo |
|
| jiriki |
|
| TrC |
|
| elynn |
|
| vartija |
|
| Danny |
|
| enigmatic |
|
| frG |
|
| GibbZ |
|
| M |
|
| Fana |
|
| dugi |
|
| king_yo |
|
| aA |
|
| Elvisq |
|
| Voodo |
|
| Talis |
|
| ares |
|
| gobot |
|
| phil |
|
| multi |
|
| Xythe |
|
| Maxx |
|
| Snake |
|
| rapsu |
|
| dogo |
|
| Bacillus |
|
| sherpa |
|
| Scale |
|
| Miglecz++ |
|
| Nde |
|
| mOkezi |
|
| tomato |
|
| IsoK |
|
| Hopeanuoli |
|
| SoLDieR |
|
| Tweadle |
|
| Arj |
|
| NsN |
|
| KeePeR |
|
| leipa |
|
Top Players
| Player | Rounds | KPD |
|---|---|---|
| Tane | 476 | 2.4250 |
| phil | 273 | 2.4013 |
| enigmatic | 676 | 2.2384 |
| Nde | 260 | 2.1951 |
| EpicFailIfUVoteMe | 885 | 2.0105 |
| sMile | 221 | 1.9729 |
| AlmatyKZ | 584 | 1.9416 |
| SU40 | 458 | 1.9342 |
| Zared | 48 | 1.8971 |
| GreeN | 110 | 1.8644 |
| mOkezi | 791 | 1.8143 |
| M | 686 | 1.7556 |
| saba | 74 | 1.7427 |
| Nerdish | 80 | 1.7083 |
| multi | 1212 | 1.7023 |
| aA | 254 | 1.6802 |
| dugi | 1005 | 1.5251 |
| Jimmis | 110 | 1.4905 |
| verrektemongol | 96 | 1.4830 |
| Aleksi | 352 | 1.4782 |
| Chb | 652 | 1.4689 |
| skipjack | 31 | 1.4634 |
| ykarus | 313 | 1.4613 |
| s4druid | 790 | 1.4321 |
| elynn | 481 | 1.4319 |
| Kiviheikki | 79 | 1.4260 |
| cArp | 67 | 1.4121 |
| Snake | 488 | 1.4034 |
| MDMA | 47 | 1.4031 |
| NyCeR | 351 | 1.3935 |
| king_yo | 1178 | 1.3893 |
| Kuitmo | 884 | 1.3751 |
| franky | 265 | 1.3696 |
| GibbZ | 488 | 1.3606 |
| Enocnad | 326 | 1.3362 |
| BerglunD | 473 | 1.3340 |
| Preddy | 249 | 1.3309 |
| atman | 217 | 1.3102 |
| Tweadle | 198 | 1.3069 |
| vartija | 470 | 1.3015 |
| gobot | 205 | 1.2878 |
| Slayer | 198 | 1.2708 |
| glh | 64 | 1.2652 |
| zeDracul | 290 | 1.2594 |
| Miglecz++ | 335 | 1.2528 |
| Daggah | 87 | 1.2500 |
| moza | 70 | 1.2411 |
| Neco | 40 | 1.2248 |
| Talis | 226 | 1.2224 |
| ult1m4t3 | 88 | 1.2163 |
| ShEePy | 154 | 1.2156 |
| Drc | 42 | 1.2000 |
| Micke | 128 | 1.2000 |
| pira | 129 | 1.1949 |
| Naxu | 157 | 1.1947 |
| DeZ | 419 | 1.1759 |
| ray | 86 | 1.1750 |
| asdf | 74 | 1.1697 |
| Omood | 540 | 1.1669 |
| premium | 141 | 1.1600 |
| crt | 55 | 1.1584 |
| Hopeanuoli | 112 | 1.1468 |
| Maxx | 367 | 1.1360 |
| Lenkrad | 68 | 1.1327 |
| Darou | 273 | 1.1263 |
| frG | 343 | 1.1256 |
| Altbst | 155 | 1.1071 |
| Danny | 1120 | 1.1030 |
| Dnk | 161 | 1.0951 |
| pyro | 671 | 1.0897 |
| Pilopo | 48 | 1.0785 |
| Mutli | 42 | 1.0726 |
| GuiZ | 179 | 1.0720 |
| ret | 362 | 1.0695 |
| saep | 135 | 1.0680 |
| rapsu | 267 | 1.0572 |
| NsN | 137 | 1.0533 |
| well | 97 | 1.0384 |
| jzide | 224 | 1.0344 |
| kranky | 394 | 1.0312 |
| klingen | 124 | 1.0221 |
| khelben | 50 | 1.0213 |
| BABOON | 101 | 1.0201 |
| HiVeFiSh | 84 | 1.0159 |
| Cheesy | 132 | 1.0104 |
| Peacham | 618 | 0.9990 |
| huhuh | 305 | 0.9970 |
| Nmeu | 39 | 0.9861 |
| Saderi | 56 | 0.9786 |
| SaperioN | 58 | 0.9749 |
| lagga | 54 | 0.9544 |
| piraiO | 73 | 0.9496 |
| marmotte | 235 | 0.9405 |
| beefcake | 497 | 0.9327 |
| vese | 198 | 0.9190 |
| Xythe | 520 | 0.9116 |
| Eric_Idle | 93 | 0.9109 |
| Guito | 56 | 0.9100 |
| Mulk | 300 | 0.9085 |
| hanzo | 40 | 0.9055 |
Top Teams
| Team | Wins/Loss | Rounds |
|---|---|---|
| Quaxy Gayming | 0 | 133 |
| Russian Standard | 0 | 105 |
| Two Team Squad | 0 | 88 |
| Saunamen | 0 | 79 |
| Flatline-Ns | 0 | 76 |
| Bacon Men | 0 | 72 |
| Stray Dogs | 0 | 64 |
| 0 | 35 | |
| Squad - 6 | 0 | 32 |
| TeaM Fantasy | 0 | 26 |
| Noir de France | 0 | 25 |
| 0 | 23 | |
| Puschelmacht! | 0 | 23 |
| Made in Russia | 0 | 18 |
| Kingclub | 0 | 16 |
| No Reg | 0 | 15 |
| Corea people | 0 | 15 |
Where would you cap fps?
76
5
100
6
111
2
125
40
150
0
I don't mind
9