Henri "Talis" Junttila
Contact
Location
Country: AF
Miscellaenous
Joined: 06/May/05 22:56
Lastvisit: 29/Jul/10 20:51
Comments: 62
Matches: 28
Groups: Donors
Team History
| Date Joined - Date Left | Team |
|---|---|
| 07 May 2005 - 04 January 2007 | Levitacus |
| 04 January 2007 - 01 February 2007 | saunamen |
| 01 February 2007 - 20 May 2007 | tvshoppi |
| 20 May 2007 - 22 October 2007 | Turmion kätilöt |
| 22 October 2007 - 03 September 2009 | Quaxy Gayming |
| 07 November 2009 - 21 November 2009 | Saunamen |
Match History
Levitacus
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S5: Premier League | Reflect | 12/Nov/06 22:00 | ns_tanith, ns_orbital_anslv2 | 4 - 0 |
| S5: Premier League | 9L | 22/Oct/06 23:00 | ns_origin, ns_eclipse | 1 - 3 |
| S5: Premier League | Testicules | 15/Oct/06 23:00 | ns_lost, ns_origin | 2 - 2 |
| S1: 1st Division | Knife Gaming | 08/Jun/05 00:00 | ns_origin, ns_nothing | 1 - 3 |
| S1: 1st Division | Ownage | 31/May/05 23:30 | ns_metal, ns_veil | 4 - 0 |
| S1: 1st Division | BoonSquad | 21/May/05 00:00 | ns_tanith, ns_lost | 3 - 1 |
tvshoppi
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S6: 3rd Div. Group A | Two Team Squad | 03/Mar/07 20:00 | ns_tanith, ns_lost | 1 - 3 |
Turmion kätilöt
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S7: 2nd Division | The Sproggalots | 02/Jul/07 02:00 | ns_metal, ns_tanith | 1 - 3 |
| S7: 2nd Division | Team Russia | 01/Jul/07 23:00 | ns_origin, ns_lucid | 2 - 2 |
| S7: 2nd Division | Velvet Coat Squad | 28/Jun/07 00:00 | ns_eclipse, ns_lost | 3 - 1 |
| S7: 2nd Division | Keen Edge | 08/Jun/07 00:00 | ns_tanith, ns_veil | 0 - 4 |
Quaxy Gayming
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S12: 1st Division | Saunamen | 02/Mar/09 21:00 | ns_orbital_anslv2, ns_veil | 0 - 4 |
| S12: 1st Division | Squad - 6 | 22/Feb/09 22:00 | ns_tanith, ns_orbital_anslv2 | 0 - 4 |
| S12: 1st Division | TeaM Fantasy | 15/Feb/09 22:00 | ns_lost, ns_tanith | 0 - 4 |
| S11: 2nd Division A | Spanish Community | 16/Nov/08 21:00 | ns_origin, ns_metal | 4 - 0 |
| S11: 2nd Division A | LightS@berZ | 10/Nov/08 22:00 | ns_tanith, ns_eclipse | 1 - 3 |
| S10: 2nd Div. Group B | rawR? | 18/May/08 23:00 | ns_lost, ns_veil | 1 - 3 |
| S10: 2nd Div. Group B | Remember | 04/May/08 22:30 | ns_tanith, ns_lucid | 2 - 2 |
| S10: 2nd Div. Group B | Two Team Squad | 27/Apr/08 23:00 | ns_metal, ns_tanith | 2 - 2 |
| S8: 1st Division | CRAB BATTLE!!! | 02/Dec/07 21:45 | ns_origin, ns_lucid | 3 - 1 |
| S8: 1st Division | saunamen | 11/Nov/07 22:00 | ns_orbital_anslv2, ns_eclipse | 2 - 2 |
| S8: 1st Division | Destination Unknown | 04/Nov/07 22:00 | ns_veil, ns_orbital_anslv2 | 0 - 4 |
| S8: 1st Division | Snowrollers | 28/Oct/07 19:00 | ns_tanith, ns_veil | 3 - 1 |
Saunamen
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S13: Brackets | 9L | 13/Dec/09 20:00 | ns_veil, ns_origin | 3 - 1 |
| S13: Group B | Two Team Squad | 06/Dec/09 21:00 | ns_tanith, ns_eclipse | 4 - 0 |
| S13: Group B | NewStyleD Return | 29/Nov/09 21:00 | ns_metal, ns_tanith | 4 - 0 |
| S13: Group B | Stray Dogs | 15/Nov/09 18:00 | ns_origin, ns_veil | 4 - 0 |
| S13: Group B | U GO? | 08/Nov/09 20:30 | ns_eclipse, ns_origin | 3 - 1 |
| Contest | Match | Predicted | Real Score |
|---|
New comment
Please log in or register to post comments.Where would you cap fps?
76
3
100
6
111
1
125
36
150
0
I don't mind
8
Comments