Pat "Sublime" B
Contact
Location
Country: UK
Miscellaenous
Joined: 06/May/05 20:40
Lastvisit: 30/Jul/10 01:38
Comments: 480
Matches: 16
Teams
TROLLS (Member)
Team History
| Date Joined - Date Left | Team |
|---|---|
| 07 May 2005 - 26 May 2005 | fat |
| 26 May 2005 - 03 September 2005 | PiXon NS Division |
| 03 September 2005 - 11 December 2005 | fat |
| 11 December 2005 - 20 June 2006 | s&m |
| 18 July 2006 - 19 October 2006 | Souljah |
| 19 October 2006 - 12 February 2007 | TEAM WORLD |
| 12 February 2007 - 22 May 2008 | 9L |
| 22 May 2008 - 17 June 2008 | rawR? |
| 06 February 2009 - 09 February 2009 | zanith |
| 14 October 2009 - 01 November 2009 | |
| 22 October 2009 - 14 December 2009 | 9L |
| 21 February 2010 - 30 March 2010 | 2BALLS |
Match History
s&m
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S4: Premiere League | lessthanthree | 13/Apr/06 00:00 | ns_veil, ns_caged | 1 - 3 |
| S4: Premiere League | Knife Gaming | 08/Apr/06 22:15 | ns_tanith, ns_veil | 0 - 4 |
| S4: Premiere League | el'pheer | 04/Apr/06 00:00 | ns_caged, ns_veil | 4 - 0 |
| S3: Premiere | Levitacus | 29/Jan/06 22:00 | ns_veil, ns_caged | 0 - 4 |
| S3: Premiere | Knife Gaming | 22/Jan/06 22:30 | ns_metal, ns_veil | 1 - 3 |
9L
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S13: Brackets | Saunamen | 13/Dec/09 20:00 | ns_veil, ns_origin | 1 - 3 |
| S13: Group A | take over | 22/Nov/09 20:00 | ns_veil, ns_metal | 1 - 3 |
| S13: Group A | Tuxedo Men | 15/Nov/09 20:00 | ns_origin, ns_veil | 4 - 0 |
| S13: Group A | Keen Edge | 05/Nov/09 22:30 | ns_eclipse, ns_origin | 4 - 0 |
| S6: 1st Div. Group B | Plan 9 from outer Space | 20/Feb/07 22:00 | ns_veil, | 4 - 0 |
rawR?
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S10: 2nd Div. Group B | Remember | 25/May/08 23:00 | ns_orbital_anslv2, ns_eclipse | 3 - 1 |
2BALLS
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S14:Group B | RAMBOS | 14/Mar/10 20:00 | ns_veil, ns_orbital_anslv2 | 2 - 2 |
| S14:Group B | Stray Dogs | 07/Mar/10 20:00 | ns_origin, ns_veil | 3 - 1 |
| S14:Group B | 2RAM | 28/Feb/10 22:00 | ns_eclipse, ns_origin | 4 - 0 |
TROLLS
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| 17th NightCup | NINE SPROGGALEGENDS | 25/Jul/10 20:33 | , | 3 - 1 |
| 17th NightCup | 2RAM | 25/Jul/10 18:58 | , | 2 - 0 |
| Contest | Match | Predicted | Real Score |
|---|---|---|---|
| S13: Group A | Made in Russia vs take over | 0 - 4 | 0 - 4 |
| S13: Group A | Tuxedo Men vs 250 de ping | 4 - 0 | 2 - 2 |
| S13: Group A | Keen Edge vs 9L | 0 - 4 | 0 - 4 |
| S13: Group B | Corea people vs NewStyleD Return | 0 - 4 | 1 - 3 |
| S13: Group B | U GO? vs Saunamen | 3 - 1 | 1 - 3 |
| S13: Group B | Saunamen vs Stray Dogs | 4 - 0 | 4 - 0 |
| S14:Group B | 2BALLS vs 2RAM | 4 - 0 | 4 - 0 |
| S14:Group B | 2BALLS vs Stray Dogs | 4 - 0 | 3 - 1 |
New comment
Please log in or register to post comments.Where would you cap fps?
76
3
100
6
111
1
125
36
150
0
I don't mind
8
Comments
By: Neco on 29 April 10 22:05
By: Sublime ( TROLLS ) on 29 April 10 22:21
By: Neco on 30 April 10 00:37