phil "phil" phil
Contact
Location
Country: DE
Town: Berlin
Miscellaenous
Joined: 06/Jul/05 04:39
Lastvisit: 03/Jul/10 04:20
Comments: 44
Matches: 27
Teams
NewStyleD Return (Member)
Hobby: Junkos
Multiplayer: Natural Selection
Food: Cheese
Beverage: Beer
Cpu: Shit
Gpu: Shit
Ram: Shit
Psu: Shit
Motherboard: Shit
Soundcard: Shit
Hdd: Shit
Case: Shit
Monitor: SHIT
Mouse: Fine
Mouse pad: none
Keyboard: Shit
Head phones: Shit
Team History
| Date Joined - Date Left | Team |
|---|---|
| 06 July 2005 - 24 August 2009 | Flatline-Ns |
| 19 December 2006 - 28 January 2007 | Emergency Room |
| 28 January 2007 - 20 October 2009 | Flatline-Ns |
| 09 February 2009 - 15 February 2009 | Ex Pornstars |
| 15 February 2009 - | iPwn |
| 20 October 2009 - 22 February 2010 | NewStyleD Return |
| 21 July 2010 - 21 July 2010 | Glorious Bast4rds |
Match History
Flatline-Ns
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S11: 1st Division | Saunamen | 23/Nov/08 22:00 | ns_lost, ns_veil | 2 - 2 |
| S11: 1st Division | Team Russia | 18/Nov/08 22:00 | ns_origin, ns_metal | 4 - 0 |
| S11: 1st Division | Snowrollers | 09/Nov/08 22:00 | ns_tanith, ns_eclipse | 3 - 1 |
| S10: 1st Division | Snowrollers | 18/May/08 23:00 | ns_veil, ns_orbital_anslv2 | 3 - 1 |
| S10: 1st Division | LOLSTEAMROLL | 11/May/08 22:30 | ns_lost, ns_veil | 4 - 0 |
| S9: 1st Division | Fold | 27/Jan/08 22:00 | ns_metal, ns_tanith | 4 - 0 |
| S8: 1st Division | The Sproggalots | 16/Dec/07 22:00 | , | 0 - 4 |
| S8: 1st Division | Quaxy Gayming | 17/Nov/07 23:00 | ns_eclipse, ns_metal | 4 - 0 |
| S8: 1st Division | Team Russia | 04/Nov/07 22:00 | ns_veil, ns_orbital_anslv2 | 4 - 0 |
| S8: 1st Division | CRAB BATTLE!!! | 01/Nov/07 23:00 | ns_tanith, ns_veil | 4 - 0 |
| S8: 1st Division | saunamen | 27/Oct/07 23:00 | ns_lost, ns_tanith | 3 - 1 |
| S6: 1st Div. Group A | saunamen | 04/Mar/07 22:00 | ns_tanith, ns_lost | 1 - 3 |
| S6: 1st Div. Group A | Finnish Ranger Pöllorna | 18/Feb/07 21:30 | ns_veil, | 3 - 1 |
| S5: Premier League | Reflect | 29/Oct/06 22:00 | ns_metal, ns_veil | 1 - 3 |
| S4: Premiere League | Armless' Team | 08/Apr/06 23:00 | ns_tanith, ns_veil | 0 - 4 |
| S4: Premiere League | epic | 04/Apr/06 22:00 | ns_caged, ns_veil | 0 - 4 |
| S3: 1st Division | omgwtfns | 05/Mar/06 22:00 | ns_origin, ns_tanith | 2 - 2 |
| S2: 1st Division | Avalanche | 06/Nov/05 22:00 | ns_lost, ns_veil | 4 - 0 |
| S2: 1st Division | fbh | 13/Oct/05 23:45 | ns_caged, ns_tanith | 2 - 2 |
| S4: Premiere League | Knife Gaming | 01/Jan/05 02:00 | ns_metal, ns_origin | 1 - 3 |
iPwn
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S12: 1st Division | TeaM Fantasy | 21/Mar/09 19:00 | ns_metal, ns_origin | 0 - 4 |
| S12: 1st Division | The Internet Superheroes | 01/Mar/09 22:00 | ns_orbital_anslv2, ns_veil | 2 - 2 |
| S12: 1st Division | Team Russia | 15/Feb/09 22:00 | ns_lost, ns_tanith | 2 - 2 |
NewStyleD Return
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S13: Group B | Stray Dogs | 06/Dec/09 20:00 | ns_tanith, ns_eclipse | 4 - 0 |
| S13: Group B | Two Team Squad | 22/Nov/09 20:00 | ns_veil, ns_metal | 4 - 0 |
| S13: Group B | U GO? | 15/Nov/09 20:00 | ns_origin, ns_veil | 1 - 3 |
| S13: Group B | Corea people | 07/Nov/09 15:00 | ns_eclipse, ns_origin | 3 - 1 |
| Contest | Match | Predicted | Real Score |
|---|---|---|---|
| S6: 1st Div. Group B | 9L vs Plan 9 from outer Space | 2 - 2 | 4 - 0 |
| S13: Group B | Corea people vs NewStyleD Return | 0 - 4 | 1 - 3 |
| S13: Group A | Made in Russia vs take over | 0 - 4 | 0 - 4 |
| S13: Group A | Tuxedo Men vs 250 de ping | 1 - 3 | 2 - 2 |
| S13: Group B | Two Team Squad vs Stray Dogs | 1 - 3 | 0 - 4 |
| S13: Group B | NewStyleD Return vs U GO? | 3 - 1 | 1 - 3 |
New comment
Please log in or register to post comments.Where would you cap fps?
76
3
100
6
111
1
125
36
150
0
I don't mind
8
Comments
By: HiVeFiSh ( NewStyleD Return ) on 16 January 10 17:47
By: GibbZ ( NINE SPROGGALEGENDS ) on 16 January 10 17:50