Marko "mOkezi" R
Contact
Location
Country: FI
Miscellaenous
Joined: 19/Sep/05 02:08
Lastvisit: 30/Jul/10 00:46
Comments: 31
Matches: 23
Teams
TROLLS (Member)
Team History
| Date Joined - Date Left | Team |
|---|---|
| 19 September 2005 - 29 March 2006 | omgwtfns |
| 29 March 2006 - 23 October 2006 | epic |
| 23 October 2006 - 29 November 2006 | Invicta |
| 29 November 2006 - 22 December 2006 | Symbiosis |
| 22 December 2006 - 09 October 2007 | saunamen |
| 22 January 2008 - 02 June 2008 | Fold |
| 02 June 2008 - 05 June 2008 | The Sproggalots |
| 24 May 2009 - 13 September 2009 | |
| 13 September 2009 - 21 November 2009 | Saunamen |
| 27 January 2010 - 27 January 2010 | Tuxedo Men |
Match History
omgwtfns
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S3: 1st Division | Flatline-Ns | 05/Mar/06 22:00 | ns_origin, ns_tanith | 2 - 2 |
| S2: 2nd Division | dead | 27/Nov/05 21:00 | ns_eclipse, ns_orbital_anslv2 | 3 - 1 |
| S2: 2nd Division | Strength 0f Silence | 06/Nov/05 22:00 | ns_lost, ns_veil | 4 - 0 |
| S2: 2nd Division | Clan Evil | 30/Oct/05 23:00 | ns_origin, ns_lost | 3 - 1 |
| S2: 2nd Division | TeaM Fantasy | 13/Oct/05 23:00 | ns_caged, ns_tanith | 2 - 2 |
epic
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S4: Premiere League | lessthanthree | 09/Apr/06 22:00 | ns_tanith, ns_veil | 4 - 0 |
saunamen
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S6: 1st Div. Group A | Flatline-Ns | 04/Mar/07 22:00 | ns_tanith, ns_lost | 3 - 1 |
| S6: 1st Div. Group A | Finnish Ranger Pöllorna | 25/Feb/07 23:00 | ns_eclipse, ns_orbital_anslv2 | 4 - 0 |
| S6: 1st Div. Group A | Emergency Room | 18/Feb/07 23:00 | ns_veil, | 4 - 0 |
Saunamen
| Contest | Opponent | Date | Maps | Score | Points |
|---|---|---|---|---|---|
| NS1 Ladder | No Reg | 20/Sep/09 18:30 | ns_veil, ns_origin | 4 - 0 |
|
| NS1 Ladder | Corea people | 13/Sep/09 20:50 | ns_caged, ns_veil | 4 - 0 |
|
| S12: 1st Division | Team Russia | 07/Apr/09 21:00 | ns_origin, ns_eclipse | 4 - 0 | |
| S12: 1st Division | iPwn | 29/Mar/09 23:30 | ns_eclipse, ns_lucid | 4 - 0 | |
| S12: 1st Division | Squad - 6 | 16/Mar/09 23:45 | ns_metal, ns_origin | 4 - 0 | |
| S12: 1st Division | The Internet Superheroes | 08/Mar/09 22:30 | ns_veil, ns_metal | 1 - 3 | |
| S12: 1st Division | Quaxy Gayming | 02/Mar/09 21:00 | ns_orbital_anslv2, ns_veil | 4 - 0 | |
| S12: 1st Division | TeaM Fantasy | 22/Feb/09 22:00 | ns_tanith, ns_orbital_anslv2 | 4 - 0 | |
| S12: 1st Division | Two Team Squad | 15/Feb/09 21:00 | ns_lost, ns_tanith | 4 - 0 | |
| S11: 1st Division | Flatline-Ns | 23/Nov/08 22:00 | ns_lost, ns_veil | 2 - 2 |
Tuxedo Men
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| 16th NightCup | New Team | 30/Jan/10 20:00 | ns_tanith, ns_veil | 4 - 0 |
Professors
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S14:Group A | Made in Russia | 05/Mar/10 21:00 | ns_origin, ns_veil | 4 - 0 |
| S14:Group A | New Team | 26/Feb/10 21:30 | ns_eclipse, ns_origin | 4 - 0 |
Stray Dogs
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| 17th NightCup | NINE SPROGGALEGENDS | 26/Jul/10 22:45 | , | 1 - 3 |
| Contest | Match | Predicted | Real Score |
|---|
New comment
Please log in or register to post comments.Where would you cap fps?
76
3
100
6
111
1
125
36
150
0
I don't mind
8
Comments