Lukas "atman" Lundin
Contact
Msn: luckan_@hotmail.com
Web: pitchfork.gbps.se
Location
Country: DK
Town: Luleå
Miscellaenous
Joined: 07/Mar/06 13:10
Lastvisit: 29/Jul/10 23:46
Comments: 197
Matches: 20
Hobby: No time for hobbies, math perhaps
Singleplayer: Ridddick: EFBB, Nethack, Dwarf Fortress
Multiplayer: QW, NS
Music: Lotsa stuff
Book: Linear Algebra and it's applications, 3rd ed.
Movie: Good movies,
Tvseries: Trailer Park Boys
Cpu: A64 3500+
Gpu: HD3850
Ram: 2GB
Soundcard: X-FI
Hdd: 1TB
Monitor: 2x17" CRT
Mouse: MX510
Mouse pad: func 1030
Head phones: Sennheiser HD595
Res: 800x600
Sensitivity: ~7cm/180
Monitor hz: 100
Scripts: pscript & a lastswitch script that breaks all the time (awesome)
Team History
| Date Joined - Date Left | Team |
|---|---|
| 16 March 2006 - 26 May 2007 | Pitchfork |
| 26 May 2007 - 30 June 2007 | Velvet Coat Squad |
| 30 June 2007 - 29 July 2007 | Pitchfork |
| 29 July 2007 - 17 December 2007 | Snowrollers |
| 17 December 2007 - 03 February 2008 | Spanish NS Community |
| 03 February 2008 - 13 April 2009 | Snowrollers |
| 13 April 2009 - 22 August 2009 | Bacon Men |
| 22 August 2009 - 05 September 2009 | |
| 29 November 2009 - 18 January 2010 | Tuxedo Men |
| 25 July 2010 - 25 July 2010 | kK kim |
Match History
Pitchfork
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S6: 2nd Div. Group B | iRate | 04/Mar/07 20:00 | ns_tanith, ns_lost | 1 - 3 |
| S6: 2nd Div. Group B | Quaxy Gayming | 25/Feb/07 22:00 | ns_eclipse, ns_orbital_anslv2 | 1 - 3 |
| S5: 3rd Division | NewStyled | 19/Nov/06 21:00 | ns_orbital_anslv2, ns_eclipse | 2 - 2 |
| S5: 3rd Division | AFK | 11/Oct/06 22:00 | ns_lost, ns_origin | 4 - 0 |
| S4: 3rd Division | Demon-Knights | 30/Apr/06 23:00 | ns_eclipse, ns_lost | 1 - 3 |
| S4: 3rd Division | <Complete Name> | 09/Apr/06 22:00 | ns_tanith, ns_veil | 3 - 1 |
| S4: 3rd Division | Illusion | 02/Apr/06 23:00 | ns_tanith, ns_veil | 1 - 3 |
Snowrollers
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S11: 1st Division | Saunamen | 16/Nov/08 21:00 | ns_origin, ns_metal | 2 - 2 |
| S10: 1st Division | Flatline-Ns | 18/May/08 23:00 | ns_veil, ns_orbital_anslv2 | 1 - 3 |
| S10: 1st Division | 9L | 11/May/08 23:00 | ns_lost, ns_veil | 2 - 2 |
| S10: 1st Division | The Sproggalots | 27/Apr/08 23:00 | ns_metal, ns_tanith | 0 - 4 |
| S9: 2nd Div. Group A | VIGOR | 17/Feb/08 22:00 | ns_veil, ns_orbital_anslv2 | 4 - 0 |
| S9: 2nd Div. Group A | Kingclub | 03/Feb/08 22:00 | ns_tanith, ns_eclipse | 3 - 1 |
| S8: 1st Division | The Sproggalots | 11/Nov/07 23:00 | ns_orbital_anslv2, ns_eclipse | 0 - 4 |
| S8: 1st Division | saunamen | 11/Nov/07 21:00 | ns_veil, ns_orbital_anslv2 | 0 - 4 |
| S8: 1st Division | CRAB BATTLE!!! | 18/Oct/07 22:30 | ns_lost, ns_tanith | 2 - 2 |
Tuxedo Men
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S13: Brackets | Corea people | 13/Dec/09 14:01 | ns_veil, ns_tanith | 3 - 1 |
| S13: Group A | Made in Russia | 29/Nov/09 21:00 | ns_metal, ns_tanith | 2 - 2 |
| S13: Group A | Keen Edge | 21/Nov/09 20:00 | ns_veil, ns_metal | 4 - 0 |
Professors
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S14:Group A | Made in Russia | 05/Mar/10 21:00 | ns_origin, ns_veil | 4 - 0 |
New comment
Please log in or register to post comments.Where would you cap fps?
76
3
100
6
111
1
125
36
150
0
I don't mind
8
Comments