Aki "Kuitmo" Kirjavainen
Contact
Location
Country: FI
Miscellaenous
Joined: 23/Mar/06 21:11
Lastvisit: 29/Jul/10 18:55
Comments: 9
Matches: 42
Hobby: Driving my mopedcar.
Team History
| Date Joined - Date Left | Team |
|---|---|
| 23 March 2006 - 13 August 2006 | Quaxy |
| 13 August 2006 - 24 September 2006 | FightClub |
| 24 September 2006 - 16 May 2007 | Pitchfork |
| 16 May 2007 - 15 June 2007 | Quaxy Gayming |
| 15 June 2007 - 03 September 2007 | Quaxy Gayming |
| 03 September 2007 - 15 October 2007 | Pitchfork |
| 15 October 2007 - 28 December 2007 | Quaxy Gayming |
| 28 December 2007 - 04 January 2008 | Destination Unknown |
| 04 January 2008 - 28 February 2008 | LOLSTEAMROLL |
| 28 February 2008 - 24 March 2008 | LOLSTEAMROLL |
| 24 March 2008 - 27 June 2008 | The Sproggalots |
| 27 June 2008 - 05 July 2008 | CRAB BATTLE!!! |
| 05 July 2008 - 05 February 2009 | Saunamen |
| 05 February 2009 - 31 March 2009 | TeaM Fantasy |
| 31 March 2009 - 20 April 2009 | Saunamen |
| 20 April 2009 - 24 August 2009 | |
| 27 April 2009 - 30 August 2009 | |
| 30 August 2009 - 21 November 2009 | Saunamen |
Match History
Quaxy
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S4: 2nd Division | Keen Edge | 11/Apr/06 22:00 | ns_veil, ns_caged | 0 - 4 |
| S4: 2nd Division | Brotherhood of Steel | 02/Apr/06 23:00 | ns_tanith, ns_veil | 2 - 2 |
Pitchfork
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S6: 2nd Div. Group B | iRate | 04/Mar/07 20:00 | ns_tanith, ns_lost | 1 - 3 |
| S6: 2nd Div. Group B | Quaxy Gayming | 25/Feb/07 22:00 | ns_eclipse, ns_orbital_anslv2 | 1 - 3 |
| S5: 3rd Division | NewStyled | 19/Nov/06 21:00 | ns_orbital_anslv2, ns_eclipse | 2 - 2 |
| S5: 3rd Division | TeaM Fantasy | 29/Oct/06 20:00 | ns_metal, ns_veil | 1 - 3 |
| S5: 3rd Division | Brotherhood of Steel | 22/Oct/06 21:00 | ns_origin, ns_eclipse | 2 - 2 |
| S5: 3rd Division | AFK | 11/Oct/06 22:00 | ns_lost, ns_origin | 4 - 0 |
Quaxy Gayming
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S8: 1st Division | CRAB BATTLE!!! | 02/Dec/07 21:45 | ns_origin, ns_lucid | 3 - 1 |
| S8: 1st Division | Flatline-Ns | 17/Nov/07 23:00 | ns_eclipse, ns_metal | 0 - 4 |
| S8: 1st Division | saunamen | 11/Nov/07 22:00 | ns_orbital_anslv2, ns_eclipse | 2 - 2 |
| S8: 1st Division | Destination Unknown | 04/Nov/07 22:00 | ns_veil, ns_orbital_anslv2 | 0 - 4 |
| S8: 1st Division | Snowrollers | 28/Oct/07 19:00 | ns_tanith, ns_veil | 3 - 1 |
| S8: 1st Division | The Sproggalots | 21/Oct/07 23:00 | ns_lost, ns_tanith | 0 - 4 |
LOLSTEAMROLL
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S9: 1st Division | The Sproggalots | 05/Mar/08 22:00 | ns_origin, ns_metal | 1 - 3 |
| S9: 1st Division | Fold | 03/Mar/08 22:30 | ns_veil, ns_orbital_anslv2 | 4 - 0 |
| S9: 1st Division | Team Russia | 10/Feb/08 22:00 | ns_eclipse, ns_veil | 3 - 1 |
| S9: 1st Division | Insane | 03/Feb/08 22:00 | ns_tanith, ns_eclipse | 4 - 0 |
| S9: 1st Division | Los Negros | 27/Jan/08 22:00 | ns_metal, ns_tanith | 3 - 1 |
The Sproggalots
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S10: 1st Division | 9L | 18/May/08 23:30 | ns_veil, ns_orbital_anslv2 | 4 - 0 |
| S10: 1st Division | LOLSTEAMROLL | 04/May/08 03:00 | ns_tanith, ns_lucid | 2 - 2 |
| S10: 1st Division | Snowrollers | 27/Apr/08 23:00 | ns_metal, ns_tanith | 4 - 0 |
Saunamen
| Contest | Opponent | Date | Maps | Score | |
|---|---|---|---|---|---|
| S13: Brackets | U GO? | 20/Dec/09 20:00 | ns_veil, ns_tanith | 4 - 2 | |
| S13: Brackets | 9L | 13/Dec/09 20:00 | ns_veil, ns_origin | 3 - 1 | |
| S13: Group B | Two Team Squad | 06/Dec/09 21:00 | ns_tanith, ns_eclipse | 4 - 0 | |
| S13: Group B | NewStyleD Return | 29/Nov/09 21:00 | ns_metal, ns_tanith | 4 - 0 | |
| S13: Group B | Corea people | 19/Nov/09 15:30 | ns_veil, ns_metal | 4 - 0 | |
| S13: Group B | Stray Dogs | 15/Nov/09 18:00 | ns_origin, ns_veil | 4 - 0 | |
| S13: Group B | U GO? | 08/Nov/09 20:30 | ns_eclipse, ns_origin | 3 - 1 | |
| NS1 Ladder | No Reg | 20/Sep/09 18:30 | ns_veil, ns_origin | 4 - 0 |
|
| NS1 Ladder | Corea people | 13/Sep/09 20:50 | ns_caged, ns_veil | 4 - 0 |
|
| NS1 Ladder | Quaxy Gayming | 02/Sep/09 18:35 | ns_veil, ns_orbital_anslv2 | 4 - 0 |
|
| NS1 Ladder | Quaxy Gayming | 30/Aug/09 18:10 | ns_caged, ns_veil | 4 - 0 |
|
| S12: 1st Division | Team Russia | 07/Apr/09 21:00 | ns_origin, ns_eclipse | 4 - 0 | |
| S11: 1st Division | Flatline-Ns | 23/Nov/08 22:00 | ns_lost, ns_veil | 2 - 2 | |
| S11: 1st Division | Snowrollers | 16/Nov/08 21:00 | ns_origin, ns_metal | 2 - 2 | |
| S11: 1st Division | Team Russia | 09/Nov/08 22:00 | ns_tanith, ns_eclipse | 4 - 0 |
TeaM Fantasy
| Contest | Opponent | Date | Maps | Score |
|---|---|---|---|---|
| S12: 1st Division | The Internet Superheroes | 22/Mar/09 22:00 | ns_origin, ns_eclipse | 2 - 2 |
| S12: 1st Division | iPwn | 21/Mar/09 19:00 | ns_metal, ns_origin | 4 - 0 |
| S12: 1st Division | Team Russia | 01/Mar/09 22:00 | ns_orbital_anslv2, ns_veil | 2 - 2 |
| S12: 1st Division | Saunamen | 22/Feb/09 22:00 | ns_tanith, ns_orbital_anslv2 | 0 - 4 |
| S12: 1st Division | Quaxy Gayming | 15/Feb/09 22:00 | ns_lost, ns_tanith | 4 - 0 |
New comment
Please log in or register to post comments.Where would you cap fps?
76
3
100
6
111
1
125
36
150
0
I don't mind
8
Comments
By: Peacham ( 2BALLS ) on 13 November 09 17:14
By: frG ( TROLLS ) on 14 November 09 00:50