Titus Gaming

IRC:
Web:
Tag:
titus |
Country:
US
Founder:
OMEGAWEAPON
Comment:
Recruiting:
Send a message

Current Members

Member SteamID Rank Comment Joined
Blank Virsoul 0:0:16686937 Leader 10 Sep 12
Blank Zefram 0:0:2144406 Leader 27 Sep 13
Blank Syknik 0:1:11396 Member 01 Jun 13
Blank joshhhy 0:0:22203039 Member 01 Jun 13
Blank rantology 0:1:16475143 Member 27 Sep 13
Blank GORGEous 0:1:22787208 Member 04 Mar 14

Past Members

Member SteamID Rank Joined
Blank Golden 0:0:172027 Ex-Member 01 Jun 13
Blank Kasperle 0:1:840755 Ex-Member 08 Sep 12
Blank PaLaGi 0:0:13133067 Ex-Member 05 Sep 13
Blank xorex 0:0:545385 Ex-Member 29 Apr 13
Blank garfu 0:1:306619 Ex-Member 28 Jan 13
Blank bLink 0:1:16917155 Ex-Member 10 Sep 12
Blank NotDragon 0:1:2588070 Ex-Member 30 Aug 13
Blank viraL 0:1:50646449 Ex-Member 08 Sep 12
Blank OMEGAWEAPON 0:1:12091041 Ex-Member 08 Sep 12
Blank Bitey 0:1:6984736 Ex-Member 01 Nov 12
Blank hunter 0:1:50545272 Ex-Member 08 Sep 12
Blank mobetta 0:0:49697562 Ex-Member 08 Sep 12
Blank Relentless 0:0:13564 Ex-Member 08 Sep 12
Blank Locklear 0:1:86027964 Ex-Member 08 Sep 12
Blank Shaker 0:0:1506059 Ex-Member 08 Sep 12
Blank NeoRussia 0:1:17680682 Ex-Member 08 Sep 12
Blank RedDragon 0:0:682056 Ex-Member 08 Sep 12
Blank sting 0:1:1738637 Ex-Member 02 Dec 12
Blank sligs 0:0:14583632 Ex-Member 01 Nov 12
Blank rline 0:1:796515 Ex-Member 02 Nov 12
Blank Shino 0:0:91518 Ex-Member 02 Jun 13
Blank Patchy 0:0:1772041 Ex-Member 22 Jan 13

NSL Season 6 - Division 1 Playoffs

Opponent Date Maps Score
Lucky Chams 28/Jun/15 00:00 ns2_biodome, ns2_biodome 0 - 4
SHAFT 07/Jun/15 00:00 ns2_biodome, ns2_biodome 3 - 0

NSL Season 6 - Division 1

Opponent Date Maps Score
Heidis Bergziegen 03/May/15 00:00 ns2_veil, ns2_summit 2 - 2
Yggdrasil 26/Apr/15 00:00 ns2_nexus, ns2_jambi 4 - 0
Mister 19/Apr/15 00:00 ns2_biodome, ns2_mineral 4 - 0
Doctors 12/Apr/15 00:00 ns2_descent, ns2_tram 3 - 1
SHAFT 05/Apr/15 00:00 ns2_veil, ns2_nexus 4 - 0
ryan mitchell 29/Mar/15 00:00 ns2_mineral , ns2_summit 4 - 0
Do it yourself 22/Mar/15 00:00 ns2_jambi, ns2_descent 0 - 4
Lucky Chams 15/Mar/15 00:00 ns2_biodome, ns2_tram 3 - 1

NSL Season 5 - Premier Division Playoffs

Opponent Date Maps Score
2eZ. 15/Feb/15 07:00 ns2_summit, ns2_summit 0 - 4
Saunamen 25/Jan/15 07:50 ns2_summit, ns2_summit 3 - 0

NSL Season 5 - Premier Division

Opponent Date Maps Score
2eZ. 04/Dec/14 07:00 ns2_tram, ns2_jambi 0 - 4
Virtual Dejection 22/Nov/14 07:00 ns2_veil, ns2_summit 4 - 0
Saunamen 08/Nov/14 07:00 ns2_caged, ns2_summit 1 - 3
Goðar 01/Nov/14 06:00 ns2_kodiak, ns2_veil 4 - 0
Virtual Dejection 25/Oct/14 07:00 ns2_biodome, ns2_summit 4 - 0
2eZ. 18/Oct/14 07:00 ns2_tram, ns2_descent 2 - 2
Saunamen 04/Oct/14 07:00 ns2_descent, ns2_veil 2 - 2
Goðar 27/Sep/14 07:00 ns2_tram, ns2_summit 4 - 0

NSL Season 4 - Premier Division Playoffs

Opponent Date Maps Score
Legendary Snails 29/Jun/14 07:00 ns2_summit, ns2_summit 4 - 3
Saunamen 16/Jun/14 07:00 ns2_summit, ns2_summit 4 - 0

NSL Season 4 - Premier Division

Opponent Date Maps Score
iMAGINE 24/May/14 07:00 ns2_tram, ns2_jambi 1 - 3
Saunamen 10/May/14 07:00 ns2_jambi, ns2_biodome 2 - 2
Legendary Snails 03/May/14 07:00 ns2_summit, ns2_veil 2 - 2
Goðar 26/Apr/14 07:00 ns2_tram, ns2_veil 4 - 0
iMAGINE 19/Apr/14 07:00 ns2_jambi, ns2_descent 3 - 1
Saunamen 05/Apr/14 07:00 ns2_jambi, ns2_biodome 2 - 2
Goðar 29/Mar/14 06:00 ns2_descent, ns2_veil 3 - 1
Legendary Snails 22/Mar/14 06:00 ns2_tram, ns2_summit 3 - 1

NSL S3: Premier Division Playoffs

Opponent Date Maps Score
Legendary Snails 23/Nov/13 21:00 ns2_nsl_summit, ns2_nsl_summit 0 - 4
Goðar 16/Nov/13 19:30 ns2_nsl_summit, ns2_nsl_summit 4 - 2

NSL S3: Premier Division

Opponent Date Maps Score
Damage Networks 20/Oct/13 20:00 ns2_nsl_veil, ns2_nsl_biodome 3 - 1
Breakfast Klub 13/Oct/13 20:00 ns2_nsl_jambi, ns2_nsl_tram 4 - 0
Legendary Snails 06/Oct/13 20:00 ns2_nsl_descent, ns2_nsl_summit 1 - 3
Goðar 29/Sep/13 20:00 ns2_nsl_veil, ns2_nsl_tram 1 - 3
Quaxy 22/Sep/13 20:00 ns2_caged, ns2_nsl_descent 2 - 2
Saunamen 15/Sep/13 20:00 ns2_nsl_tram, ns2_nsl_biodome 2 - 2
Exertus 08/Sep/13 20:00 ns2_nsl_summit, ns2_nsl_jambi 4 - 0

NSL Summer Cup #1 Group A

Opponent Date Maps Score
Legendary Snails 10/Aug/13 22:00 ns2_nsl_jambi, ns2_nsl_descent 0 - 4
Quaxy 10/Aug/13 20:00 ns2_nsl_tram, ns2_nsl_veil 4 - 0
Saunamen 10/Aug/13 18:00 ns2_nsl_descent, ns2_nsl_summit 0 - 4
Archaea 09/Aug/13 22:00 ns2_nsl_veil, ns2_nsl_jambi 4 - 0
duplex 09/Aug/13 20:00 ns2_nsl_summit, ns2_nsl_tram 2 - 2

NSL Balance Mod Cup #1 Final Phases

Opponent Date Maps Score
Damage Networks 22/Jun/13 22:32 ns2_jambi, ns2_jambi 2 - 0
Goðar 22/Jun/13 20:15 ns2_jambi, ns2_jambi 0 - 2
miau 22/Jun/13 19:00 ns2_nsl_summit, ns2_nsl_summit 2 - 1

NSL Balance Mod Cup - Group C

Opponent Date Maps Score
Team Work & Tactics 16/Jun/13 22:00 , 4 - 0
Potam 15/Jun/13 23:00 , 4 - 0
Waka Waka 15/Jun/13 21:00 , 4 - 0
Legendary Snails 15/Jun/13 19:00 , 0 - 4

NSL S2: NA Div 1 Brackets

Opponent Date Maps Score
Void 13/May/13 02:00 ns2_nsl_summit, ns2_nsl_summit 3 - 0
Breakfast Klub 13/May/13 02:00 ns2_nsl_summit, ns2_nsl_summit 2 - 4

NSL S2: NA Div 1

Opponent Date Maps Score
King Kahuna Games 15/Apr/13 03:00 ns2_nsl_veil, ns2_jambi 3 - 1
Ready Up 08/Apr/13 03:00 ns2_nsl_tram, ns2_nsl_descent 4 - 0
Breakfast Klub 01/Apr/13 03:00 ns2_nsl_summit, ns2_icarus 3 - 1
Damage Networks 25/Mar/13 02:00 ns2_nsl_veil, ns2_nsl_tram 4 - 0
Void 18/Mar/13 02:00 ns2_nsl_summit, ns2_nsl_tram 4 - 0

NSL Invitational #1 Final Phases

Opponent Date Maps Score
Archaea 12/Apr/13 19:00 ns2_summit, ns2_summit 0 - 5
Saunamen 03/Mar/13 20:00 ns2_summit, ns2_tram 4 - 3

NSL Invitational #1 Group B Stage 2

Opponent Date Maps Score
Heidis Bergziegen 03/Mar/13 18:00 ns_veil, ns_veil 2 - 0
Goðar 02/Mar/13 23:00 ns2_tram, ns2_tram 2 - 0
coolclan 02/Mar/13 22:00 ns2_summit, ns2_summit 2 - 0

NSL Invitational #1 Group C Stage 1

Opponent Date Maps Score
Breakfast Klub 02/Mar/13 20:00 ns2_veil, ns2_veil 2 - 0
vetus 02/Mar/13 19:00 ns2_tram, ns2_tram 2 - 0
Mercury 02/Mar/13 18:00 ns2_summit, ns2_summit 1 - 1

Custom map cup #1 Group D Final

Opponent Date Maps Score
Void 17/Feb/13 02:03 ns2_drydosity, ns2_drydosity 5 - 0

Custom map cup #1 Group D

Opponent Date Maps Score
rev 18/Feb/13 01:00 ns2_drydosity, ns2_triad 2 - 0
Void 17/Feb/13 04:00 ns2_honorguard, ns2_honorguard 1 - 1
Breakfast Klub 17/Feb/13 03:00 ns2_jambi, ns2_jambi 2 - 0
Damage Networks 17/Feb/13 02:00 ns2_icarus, ns2_icarus 2 - 0
DTPN 17/Feb/13 01:00 ns2_turtle, ns2_turtle 2 - 0
Ready Up 17/Feb/13 00:00 ns2_triad, ns2_triad 2 - 0

NSL S1: NA Div 1 Brackets

Opponent Date Maps Score
Void 28/Jan/13 02:00 , 3 - 2
Damage Networks 21/Jan/13 02:00 , 3 - 0

NSL S1: NA Div 1 Group B

Opponent Date Maps Score
-[420]- 07/Jan/13 02:00 ns2_tram, ns2_veil 4 - 0
Ready Up 17/Dec/12 02:00 ns2_summit, ns2_tram 4 - 0
rev 10/Dec/12 02:00 ns2_veil, ns2_summit 4 - 0
Void 03/Dec/12 02:00 ns2_tram, ns2_veil 4 - 0
Team 156 26/Nov/12 02:00 ns2_summit, ns2_tram 4 - 0
Matches:
80 played / 81 total
Won:
54 (67.5 %)
Lost:
15 (18.75 %)
Draw:
11 (13.75 %)