AustrianDeathMachine

IRC:
Web:
Tag:
aDm.
Country:
AT
Founder:
crowbar
Comment:
inactive
Recruiting:
Send a message

Current Members

Member SteamID Rank Comment Joined
Blank crowbar 0:0:11040916 Leader 25 Sep 14
Blank mephisto 0:1:18328566 Member 25 Sep 14
Blank Go_Nano 0:0:61325779 Member 25 Sep 14
Blank PushDeposit 0:1:12189432 Member 25 Sep 14
Blank bananenbaer 0:0:4084982 Member 01 Oct 14

Past Members

Member SteamID Rank Joined
Blank Kelmops_noBM 0:1:19153756 Ex-Member 13 Nov 14
Blank S7even 0:1:20165990 Ex-Member 25 Sep 14
Blank MEDPACK 0:0:60050246 Ex-Member 01 Oct 14
Blank shadow43 0:1:48341802 Ex-Member 22 Mar 15
Blank Shrek1 0:0:154352 Ex-Member 07 Dec 14
Blank caperp 0:0:66914251 Ex-Member 20 Oct 14
Blank McLovin 0:0:2190563 Ex-Member 26 Sep 14
Blank Begal 0:1:29620382 Ex-Member 27 Sep 14
Blank MechNugget 0:1:490403 Ex-Member 27 Sep 14
Blank daemon 0:1:5482865 Ex-Member 25 Mar 15

NSL Season 6 - Division 3

Opponent Date Maps Score
RadicaL 26/Apr/15 00:00 ns2_nexus, ns2_jambi 0 - 4
FunnyBubblers 19/Apr/15 00:00 ns2_biodome, ns2_mineral 2 - 2
Eternal Squad 12/Apr/15 00:00 ns2_descent, ns2_tram 2 - 2
GIEF ROBOT 05/Apr/15 00:00 ns2_veil, ns2_nexus 0 - 4
derBlanke/Fortis 29/Mar/15 00:00 ns2_mineral , ns2_summit 4 - 0
A Certain Vermin 15/Mar/15 00:00 ns2_biodome, ns2_tram 0 - 4

NSL Season 5 - Division 4 Playoffs

Opponent Date Maps Score
Battle Gorge Royale 01/Dec/14 07:00 ns2_summit, ns2_summit 1 - 3

NSL Season 5 - Division 4

Opponent Date Maps Score
GIEF ROBOT 22/Nov/14 07:00 ns2_veil, ns2_summit 2 - 2
Battle Gorge Royale 15/Nov/14 07:00 ns2_jambi, ns2_biodome 0 - 4
Shards of Chaos 08/Nov/14 07:00 ns2_caged, ns2_summit 4 - 0
N'Skulk 25/Oct/14 07:00 ns2_biodome, ns2_summit 3 - 1
Get Spit On 18/Oct/14 07:00 ns2_tram, ns2_descent 1 - 3
Alliance FrancoBelge 11/Oct/14 07:00 ns2_jambi, ns2_biodome 3 - 1
TAWsome 04/Oct/14 07:00 ns2_descent, ns2_veil 2 - 2
Shurk's Benis 27/Sep/14 07:00 ns2_tram, ns2_summit 4 - 0
Matches:
15 played / 15 total
Won:
5 (33.333333333333336 %)
Lost:
6 (40.0 %)
Draw:
4 (26.666666666666668 %)