Opponent Date Maps Score
take over 11/Apr/10 21:00 ns_tanith, ns_metal 0 - 4
New Team 08/Mar/10 21:15 ns_veil, ns_orbital_anslv2 1 - 3
Professors 05/Mar/10 22:00 ns_origin, ns_veil 0 - 4
NewStyleD Return 28/Feb/10 21:00 ns_eclipse, ns_origin 0 - 4

Upcoming

Opponent Date Maps Server

Rank

Total: 1

Win: 0

Loss: 4

Draw: 0

Members

  Member Age SteamID Rank Joined
Eu Air 25 0:0:14778959 Leader 01 Apr 09
Ru _PC 24 0:1:12207851 Leader 26 Dec 10
Ru artem 24 0:1:37695235 Member 26 Dec 10
Lv KaKTyCC 23 0:0:14934488 Joining 07 Apr 11
By Yuri 0 0:1:17963492 Ex-Member 01 Apr 09
Lv Freshka 24 0:0:16697374 Ex-Member 02 Apr 09
Lv 20027 22 0:0:16530293 Ex-Member 02 Apr 09
By ATTO 25 0:0:22989374 Ex-Member 02 Apr 09
Eu private_Marine 0 0:0:22754055 Ex-Member 02 Apr 09
Jm ykypbIw 25 0:1:15978363 Ex-Member 02 Apr 09
By KillFriend 22 0:0:24363482 Ex-Member 03 Apr 09
Lv kranky 25 0:1:13781270 Ex-Member 08 Apr 09
Lv Koljan 25 0:1:15535997 Ex-Member 23 Apr 09
De sabutex 56 0:1:21457332 Ex-Member 23 Apr 09
Ru msq 24 0:0:15381737 Ex-Member 27 Apr 09
Lv BuciiTis 0 0:1:21919622 Ex-Member 02 May 09
By CoBvsCoF 20 0:1:24975416 Ex-Member 02 Jun 09
Ru well 31 0:1:9465818 Ex-Member 02 Jun 09
By j0ke 20 0:0:14362603 Ex-Member 26 Aug 09
Lv Puppie_of_ram 19 0:0:21424049 Ex-Member 27 Aug 09
Af tuctuc 2 0:1:324355 Ex-Member 29 Aug 09
Eu pyro 19 0:0:15929485 Ex-Member 29 Aug 09
Kz Gerhard 21 0:1:9222927 Ex-Member 06 Sep 09
Lv mikens 21 0:1:17229335 Ex-Member 08 Sep 09
By GeN 27 0:1:22320011 Ex-Member 13 Sep 09
By LS 20 0:0:22344248 Ex-Member 19 Sep 09
By Hitriy 27 0:1:22169551 Ex-Member 19 Sep 09
Ru noway 21 0:0:18990525 Ex-Member 23 Sep 09
Dk Johs 23 0:0:1912482 Ex-Member 02 Nov 09
Ru Matroskin 22 0:0:20285888 Ex-Member 02 Nov 09
Lv jzide 20 0:0:14661063 Ex-Member 05 Dec 09
By Zmey 20 0:1:18245199 Ex-Member 14 Dec 09
Lv pussy_lover 22 0:1:22185139 Ex-Member 21 Feb 10
Bi Shark 0 0:1:14904651 Ex-Member 21 Feb 10
Ru top 28 0:0:9547961 Ex-Member 21 Feb 10
Lv Mevrael 20 0:0:17952772 Ex-Member 21 Feb 10
Uk Markaloff 20 0:0:30750605 Ex-Member 21 Feb 10
Ru Kolombo 1 0:1:16618636 Ex-Member 20 Mar 10
Ru ares 26 0:1:11073385 Ex-Member 17 Sep 10
Ru kaif 19 0:1:30417411 Ex-Member 17 Sep 10
Ru Timhard 22 0:1:24932026 Ex-Member 17 Sep 10
Ru voljkeee 19 0:0:21689226 Ex-Member 18 Sep 10
Ru Armani 25 0:0:14362 Ex-Member 18 Sep 10
Back
Shoutbox
dugi: http://www.youtube.com/watch?v=SiQp3UC15yI
SaperioN: behind you bomulls....
Bomulls: omg gerhard is where?
dugi: shut up you handless shitty lerk
JarO: number of gather is reseting every week
sublime: 4603 gathers in total. Don't lie to me dugi
EisTeeAT: DANNY?
Danny: DANNY

Shoutbox Rules

Fetching user info...
Gather running, 9 more needed.