S1: 1st Division
| Team | Score | Win | Loss | Draw | Actions | |||
|---|---|---|---|---|---|---|---|---|
| Knife Gaming | 16 | 4 | 0 | 1 | ||||
| lessthanthree | 16 | 4 | 0 | 1 | ||||
| Levitacus | 9 | 2 | 2 | 0 | ||||
| Evolve or Die | 6 | 0 | 2 | 2 | ||||
| BoonSquad | 5 | 0 | 3 | 2 | ||||
| Ownage | 4 | 0 | 3 | 2 |
| Week 1 | Date | Score | Points |
|---|---|---|---|
| vs | 27/Apr/08 23:00 | 4 - 0 | 4 / 0 |
| Ownage vs Evolve or Die | 24/May/05 00:15 | 2 - 2 | 2 / 2 |
| Knife Gaming vs lessthanthree | 21/May/05 23:00 | 2 - 2 | 2 / 2 |
| Levitacus vs BoonSquad | 21/May/05 00:00 | 3 - 1 | 3 / 1 |
| Week 2 | Date | Score | Points |
| vs | 04/May/08 23:00 | 0 - 4 | 0 / 4 |
| BoonSquad vs lessthanthree | 01/Jun/05 00:00 | 0 - 4 | 0 / 4 |
| Ownage vs Levitacus | 31/May/05 23:30 | 0 - 4 | 0 / 4 |
| Knife Gaming vs Evolve or Die | 31/May/05 00:00 | 3 - 1 | 3 / 1 |
| Week 3 | Date | Score | Points |
| vs | 11/May/08 23:00 | 4 - 0 | 4 / 0 |
| Knife Gaming vs Levitacus | 08/Jun/05 00:00 | 3 - 1 | 3 / 1 |
| Ownage vs BoonSquad | 06/Jun/05 00:00 | 2 - 2 | 2 / 2 |
| Evolve or Die vs lessthanthree | 06/Jun/05 00:00 | 1 - 3 | 1 / 3 |
| Week 4 | Date | Score | Points |
| Ownage vs Knife Gaming | 16/Jun/05 00:00 | 0 - 4 | 0 / 4 |
| Levitacus vs lessthanthree | 15/Jun/05 00:00 | 1 - 3 | 1 / 3 |
| BoonSquad vs Evolve or Die | 08/Jun/05 00:00 | 2 - 2 | 2 / 2 |
| Week 5 | Date | Score | Points |
| vs | 25/May/08 23:00 | 4 - 0 | 4 / 0 |
| Knife Gaming vs BoonSquad | 15/Jun/05 00:00 | 4 - 0 | 4 / 0 |
| Ownage vs lessthanthree | 01/Jan/70 03:00 | 0 - 4 | 0 / 4 |
Upcoming
| Teams | Date |
|---|
| User | Result |
|---|
- ns_caged
- ns_eclipse
- ns_metal
- ns_nothing
- ns_lost
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith
Where would you cap fps?
76
3
100
6
111
1
125
36
150
0
I don't mind
8