S14: Signups
| Team | Score | Win | Loss | Draw | Actions | |||
|---|---|---|---|---|---|---|---|---|
| RAMBOS | 0 | 0 | 0 | 0 | ||||
| 2BALLS | 0 | 0 | 0 | 0 | ||||
| Professors | 0 | 0 | 0 | 0 | ||||
| NewStyleD Return | 0 | 0 | 0 | 0 | ||||
| Russian Standard | 0 | 0 | 0 | 0 | ||||
| 2RAM | 0 | 0 | 0 | 0 | ||||
| New Team | 0 | 0 | 0 | 0 | ||||
| Stray Dogs | 0 | 0 | 0 | 0 | ||||
| take over | 0 | 0 | 0 | 0 | ||||
| Made in Russia | 0 | 0 | 0 | 0 |
| Teams | Date | Score | Points |
|---|
Upcoming
| Teams | Date |
|---|
| User | Result |
|---|
- ns_eclipse
- ns_metal
- ns_lost
- ns_lucid
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith
Where would you cap fps?
76
5
100
6
111
2
125
40
150
0
I don't mind
9