RadicaL(old)

IRC:
Web:
www.radical-esports.de
Tag:
is RadicaL
Country:
EU
Founder:
Ruskor
Comment:
Recruiting:
Send a message

Current Members

Member SteamID Rank Comment Joined
Blank Ruskor 0:1:15449169 Leader Manager&Noob 23 Oct 13
Blank LevSteel 0:0:27918221 Leader flash gorge 27 Jan 14

Past Members

Member SteamID Rank Joined
Blank Johs 0:0:1912482 Ex-Member 11 Jun 13
Blank allen 0:1:45175 Ex-Member 30 Jan 13
Blank EisTeeAT 0:1:1917496 Ex-Member 20 Feb 13
Blank Nash 0:0:38368 Ex-Member 04 Feb 13
Blank swalk 0:1:1291129 Ex-Member 01 Apr 14
Blank c0de 0:1:5030070 Ex-Member 19 Nov 12
Blank Nexen 0:0:22580410 Ex-Member 03 May 13
Blank GohanZeta 0:0:4910744 Ex-Member 13 Jun 13
Blank psico 0:1:21828 Ex-Member 04 Feb 13
Blank Lyeaux 0:0:5069818 Ex-Member 28 May 13
Blank Moadib 0:1:2296706 Ex-Member 03 Mar 14
Blank meToo 0:1:64868963 Ex-Member 08 Nov 12
Blank Kimoni 0:1:2389063 Ex-Member 08 Nov 12
Blank Pandee 0:1:22332903 Ex-Member 08 Nov 12
Blank YoDa 0:1:192596 Ex-Member 09 Nov 12
Blank Hom3s 0:0:9155835 Ex-Member 09 Nov 12
Blank awayyy 0:1:9442958 Ex-Member 11 Nov 12
Blank Beeck 0:0:22387155 Ex-Member 15 Nov 12
Blank Popeye 0:1:4722732 Ex-Member 16 Nov 12
Blank Tzulan 0:1:30574636 Ex-Member 16 Nov 12
Blank BlackFreak666 0:1:24108486 Ex-Member 18 Nov 12
Blank skyice 0:1:3286484 Ex-Member 03 Mar 14
Blank ShoX 0:0:13075297 Ex-Member 02 Dec 12
Blank PlatinumLabel 0:0:33911238 Ex-Member 12 Dec 12
Blank L4m3ness 0:1:656190 Ex-Member 13 Dec 12
Blank Qlimax 0:1:23063597 Ex-Member 10 Sep 13
Blank malga 0:0:1194871 Ex-Member 19 Jan 14
Blank fleX 0:0:2417865 Ex-Member 08 Jan 13
Blank Puschen 0:1:19963165 Ex-Member 29 May 13
Blank wolowitz 0:1:17570987 Ex-Member 29 Jan 13
Blank PeterBaker 0:0:5994447 Ex-Member 30 Jan 13
Blank Draco79 0:1:2016765 Ex-Member 04 Feb 13
Blank aggressiveB 0:1:21803050 Ex-Member 19 Jan 14
Blank total 0:1:25458240 Ex-Member 27 Mar 14
Blank Nittai 0:1:3656217 Ex-Member 05 Sep 13
Blank ulti 0:0:14413 Ex-Member 12 Jun 13
Blank Sam 0:1:796341 Ex-Member 11 Jun 13
Blank relent 0:0:10084529 Ex-Member 11 Sep 13
Blank Oka 0:1:105598 Ex-Member 17 Jun 13
Blank Lolaos 0:0:230026 Ex-Member 28 May 13
Blank Mellow 0:0:38750399 Ex-Member 22 Jun 13
Blank Unicorn 0:0:21022625 Ex-Member 11 Sep 13
Blank Qmotion 0:1:27326662 Ex-Member 22 Jun 13
Blank Sinz 0:1:10069397 Ex-Member 09 Mar 14
Blank Hectix 0:0:20375766 Ex-Member 27 Jan 14
Blank Anzestral 0:1:48428155 Ex-Member 23 Mar 13
Blank HabizZ 0:1:36900871 Ex-Member 24 Jan 14

NSL Season 4 - Division 2 Playoffs

Opponent Date Maps Score
Cheesecake 18/May/14 07:00 ns2_summit, ns2_summit 0 - 3

NSL Season 4 - Division 2 Group B

Opponent Date Maps Score
Table For Six 03/May/14 07:00 ns2_summit, ns2_veil 0 - 4
-/AUS/- 26/Apr/14 07:00 ns2_tram, ns2_veil 4 - 0
Work In Progress 19/Apr/14 07:00 ns2_jambi, ns2_descent 4 - 0
Whipped ./` * 05/Apr/14 07:00 ns2_jambi, ns2_biodome 2 - 2
2hrsLater 29/Mar/14 06:00 ns2_descent, ns2_veil 3 - 1
el'pheer 22/Mar/14 06:00 ns2_tram, ns2_summit 3 - 1

NSL S3: Division 1 Playoffs

Opponent Date Maps Score
priori 23/Nov/13 21:00 ns2_nsl_summit, ns2_nsl_summit 2 - 4
GeeGee NS2 16/Nov/13 21:00 ns2_nsl_summit, ns2_nsl_summit 4 - 0

NSL S3: Division 1

Opponent Date Maps Score
hard.day! 20/Oct/13 20:00 ns2_nsl_veil, ns2_nsl_biodome 4 - 0
priori 13/Oct/13 20:00 ns2_nsl_jambi, ns2_nsl_tram 2 - 2
GeeGee NS2 06/Oct/13 20:00 ns2_nsl_descent, ns2_nsl_summit 4 - 0
Singularity 29/Sep/13 20:00 ns2_nsl_veil, ns2_nsl_tram 3 - 1
vetus 22/Sep/13 20:00 ns2_caged, ns2_nsl_descent 3 - 1
Nostromo 15/Sep/13 20:00 ns2_nsl_tram, ns2_nsl_biodome 4 - 0
duplex 08/Sep/13 20:00 ns2_nsl_summit, ns2_nsl_jambi 4 - 0

NSL European Open 2013 - Winners Bracket

Opponent Date Maps Score
Legendary Snails 13/Jul/13 18:00 ns2_nsl_summit, ns2_nsl_summit 0 - 3

NSL European Open 2013 - Group B

Opponent Date Maps Score
Team Work & Tactics 06/Jul/13 20:00 ns2_nsl_summit, ns2_jambi 4 - 0
Packet loss 30/Jun/13 20:00 ns2_nsl_tram, ns2_nsl_descent 4 - 0
miau 29/Jun/13 20:00 ns2_nsl_summit, ns2_nsl_veil 1 - 3

NSL Balance Mod Cup #1 Final Phases

Opponent Date Maps Score
miau 22/Jun/13 21:01 ns2_jambi, ns2_jambi 1 - 2
GoĆ°ar 22/Jun/13 19:00 ns2_nsl_summit, ns2_nsl_summit 1 - 2

NSL Balance Mod Cup - Group D

Opponent Date Maps Score
Singularity 16/Jun/13 20:00 , 3 - 1
Damage Networks 15/Jun/13 23:00 , 1 - 3
YO Clan 15/Jun/13 21:00 , 4 - 0
Original gorges 15/Jun/13 19:00 , 4 - 0

NSL S2: EU Div 2 Brackets

Opponent Date Maps Score
Quoth Gaming 13/May/13 20:30 ns2_nsl_summit, ns2_nsl_summit 3 - 0
hard.day! 12/May/13 20:00 ns2_nsl_summit, ns2_nsl_summit 0 - 4

NSL S2: EU Div 2 Group A

Opponent Date Maps Score
BLADE 21/Apr/13 20:00 ns2_nsl_tram, ns2_descent 4 - 0
hard.day! 14/Apr/13 20:00 ns2_nsl_summit, ns2_nsl_veil 1 - 3
Bourgeois Gorge 07/Apr/13 20:00 ns2_nsl_veil, ns2_jambi 4 - 0
Weyland-Yutani 31/Mar/13 20:00 ns2_nsl_tram, ns2_descent 4 - 0
Cystitis 24/Mar/13 20:00 ns2_nsl_summit, ns2_nsl_tram 4 - 0
Anatolian Tigers 17/Mar/13 20:00 ns2_nsl_veil, ns2_jambi 4 - 0
NeXuS Gaming 10/Mar/13 20:00 ns2_nsl_summit, ns2_nsl_tram 4 - 0

NSL Invitational #1 Qualifiers Group B

Opponent Date Maps Score
Forward! 24/Feb/13 22:00 ns2_summit, ns2_summit 1 - 1
Damage Networks 24/Feb/13 21:00 ns2_veil, ns2_veil 0 - 2
Precaching 24/Feb/13 20:00 ns2_tram, ns2_tram 0 - 2
King Kahuna Games 23/Feb/13 23:00 ns2_summit, ns2_summit 0 - 2
Cystitis 23/Feb/13 22:00 ns2_veil, ns2_veil 2 - 0
Team AuNZ 23/Feb/13 21:00 ns2_tram, ns2_tram 2 - 0
Emblem 23/Feb/13 20:00 ns2_summit, ns2_summit 1 - 1

NSL S1: EU Div 3 Brackets

Opponent Date Maps Score
Whipped ./` * 27/Jan/13 20:00 , 2 - 1

NSL S1: EU Div 3 Group B

Opponent Date Maps Score
[karvalakki] 20/Jan/13 18:00 ns2_tram, ns2_veil 4 - 0
Gra Hunduri 16/Dec/12 20:00 ns2_summit, ns2_tram 0 - 4
hard.day! 11/Dec/12 20:00 ns2_veil, ns2_summit 3 - 1
Cystitis 10/Dec/12 21:30 ns2_tram, ns2_veil 2 - 2
ALIENFREUNDE 26/Nov/12 20:00 ns2_summit, ns2_tram 3 - 1
Matches:
48 played / 50 total
Won:
29 (60.416666666666664 %)
Lost:
14 (29.166666666666668 %)
Draw:
5 (10.416666666666666 %)