S15: 1st Division
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
![]() |
9L | 16 | 5 | 0 | 0 | |||
![]() |
TROLLS | 15 | 4 | 0 | 1 | |||
![]() |
Saunamen | 15 | 3 | 1 | 2 | |||
![]() |
Danny Est Gros | 11 | 2 | 3 | 0 | |||
![]() |
CAL-NS | 10 | 2 | 3 | 0 | |||
![]() |
The Team | 9 | 1 | 4 | 1 | |||
![]() |
TeaM Fantasy | 0 | 0 | 6 | 0 |
Matches Played
| Week 1 | Date | Score |
|---|---|---|
| TROLLS vs CAL-NS | 10/Oct/10 20:00 | 3 - 1 |
| 9L vs TeaM Fantasy | 10/Oct/10 20:00 | 4 - 0 |
| Danny Est Gros vs The Team | 10/Oct/10 20:00 | 4 - 0 |
| Week 2 | Date | Score |
| The Team vs CAL-NS | 17/Oct/10 20:00 | 1 - 3 |
| TeaM Fantasy vs Danny Est Gros | 17/Oct/10 20:00 | 0 - 4 |
| TROLLS vs Saunamen | 17/Oct/10 20:00 | 2 - 2 |
| Week 3 | Date | Score |
| TeaM Fantasy vs TROLLS | 24/Oct/10 20:00 | 0 - 4 |
| Saunamen vs 9L | 24/Oct/10 20:00 | 1 - 3 |
| Danny Est Gros vs CAL-NS | 31/Oct/10 20:00 | 0 - 0 |
| Week 4 | Date | Score |
| The Team vs 9L | 31/Oct/10 21:00 | 1 - 3 |
| Saunamen vs TeaM Fantasy | 31/Oct/10 21:00 | 4 - 0 |
| TROLLS vs Danny Est Gros | 02/Nov/10 21:00 | 3 - 1 |
| Week 5 | Date | Score |
| TeaM Fantasy vs CAL-NS | 07/Nov/10 20:00 | 0 - 4 |
| Saunamen vs The Team | 07/Nov/10 20:00 | 2 - 2 |
| 9L vs TROLLS | 07/Nov/10 20:00 | 0 - 0 |
| Week 6 | Date | Score |
| 9L vs CAL-NS | 14/Nov/10 20:00 | 3 - 1 |
| The Team vs TROLLS | 14/Nov/10 20:00 | 1 - 3 |
| Saunamen vs Danny Est Gros | 14/Nov/10 20:00 | 3 - 1 |
| Week 7 | Date | Score |
| The Team vs TeaM Fantasy | 21/Nov/10 20:00 | 4 - 0 |
| Saunamen vs CAL-NS | 21/Nov/10 20:00 | 3 - 1 |
| 9L vs Danny Est Gros | 21/Nov/10 20:00 | 3 - 1 |
| User | Result |
|---|---|
| Tane | 8 / 18 correct (44.44%) |
| enigmatic | 7 / 15 correct (46.67%) |
| homik | 7 / 20 correct (35.0%) |
| crt | 6 / 12 correct (50.0%) |
| Elvisq | 6 / 20 correct (30.0%) |
| d- | 6 / 11 correct (54.55%) |
| PinkFloyd | 6 / 17 correct (35.29%) |
| huhuh | 5 / 15 correct (33.33%) |
| noway | 5 / 21 correct (23.81%) |
| Snail | 5 / 21 correct (23.81%) |
| bHack | 5 / 9 correct (55.56%) |
| s4druid | 5 / 8 correct (62.5%) |
| fitoX | 5 / 19 correct (26.32%) |
| Strife | 5 / 13 correct (38.46%) |
| vi | 5 / 17 correct (29.41%) |
| dugi | 5 / 10 correct (50.0%) |
| NellyJai | 4 / 15 correct (26.67%) |
| aA | 4 / 19 correct (21.05%) |
| Herrsheimer | 3 / 9 correct (33.33%) |
| Ykarus | 3 / 14 correct (21.43%) |
| Slash | 3 / 15 correct (20.0%) |
| Markaloff | 3 / 12 correct (25.0%) |
| GrT- | 2 / 4 correct (50.0%) |
| top | 2 / 3 correct (66.67%) |
| tomes | 2 / 6 correct (33.33%) |
| EisTeeAT | 2 / 3 correct (66.67%) |
| naduli | 2 / 2 correct (100.0%) |
| dogo | 2 / 6 correct (33.33%) |
| ScaryPL | 2 / 3 correct (66.67%) |
| Matroskin | 2 / 6 correct (33.33%) |
| Bacillus | 2 / 3 correct (66.67%) |
| IsoK | 2 / 3 correct (66.67%) |
| Rockd | 2 / 7 correct (28.57%) |
| blind | 1 / 8 correct (12.5%) |
| Greed | 1 / 4 correct (25.0%) |
| JarO | 1 / 3 correct (33.33%) |
| Nde | 1 / 3 correct (33.33%) |
| SaperioN | 1 / 4 correct (25.0%) |
| jiriki | 1 / 3 correct (33.33%) |
| gobot | 1 / 1 correct (100.0%) |
| phone | 1 / 6 correct (16.67%) |
| Citrus | 1 / 5 correct (20.0%) |
| _PC | 1 / 2 correct (50.0%) |
| CoBvsCoF | 1 / 5 correct (20.0%) |
| LS | 1 / 4 correct (25.0%) |
| bend0rrr | 1 / 4 correct (25.0%) |
| LITERALLY_GAY | 1 / 6 correct (16.67%) |
| Nephotep | 1 / 1 correct (100.0%) |
| Hudson | 1 / 3 correct (33.33%) |
| keLLa | 1 / 5 correct (20.0%) |
| Tweadle | 1 / 1 correct (100.0%) |
| p0nd | 1 / 2 correct (50.0%) |
| NecRos_aka_Orgad | 1 / 1 correct (100.0%) |
| actinium | 1 / 1 correct (100.0%) |
| Snake | 0 / 2 correct (0.0%) |
| khelben | 0 / 1 correct (0.0%) |
| Aleksi | 0 / 3 correct (0.0%) |
| meb | 0 / 3 correct (0.0%) |
| Starchy | 0 / 1 correct (0.0%) |
| zups | 0 / 3 correct (0.0%) |
| vipko | 0 / 2 correct (0.0%) |
| ekri | 0 / 1 correct (0.0%) |
| Yufa | 0 / 2 correct (0.0%) |
| pyro | 0 / 1 correct (0.0%) |
| kaif | 0 / 11 correct (0.0%) |
| TrC | 0 / 3 correct (0.0%) |
| RickFlayra | 0 / 1 correct (0.0%) |
| Ernos | 0 / 1 correct (0.0%) |
| schu | 0 / 1 correct (0.0%) |
| pierow | 0 / 1 correct (0.0%) |
| Arren | 0 / 1 correct (0.0%) |
| Peacham | 0 / 1 correct (0.0%) |
| GeN | 0 / 1 correct (0.0%) |
| sublime | 0 / 1 correct (0.0%) |
| multi | 0 / 3 correct (0.0%) |
| FatManMGS2 | 0 / 5 correct (0.0%) |
| dreets | 0 / 1 correct (0.0%) |
| Bladexowned | 0 / 2 correct (0.0%) |
| SplinterSteve | 0 / 4 correct (0.0%) |
| sonder | 0 / 1 correct (0.0%) |
| beefcake | 0 / 2 correct (0.0%) |
- ns_eclipse
- ns_metal
- ns_lucid
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith
