NSL S3: Division 2 Playoffs

Opponent Date Maps Score
Virtual Dejection 23/Nov/13 21:00 ns2_nsl_summit, ns2_nsl_summit 4 - 1
RaZe 16/Nov/13 21:00 ns2_nsl_summit, ns2_nsl_summit 4 - 0
Original gorges 09/Nov/13 21:00 ns2_nsl_summit, ns2_nsl_summit 3 - 0

Upcoming

Opponent Date Maps Server

Rank

Total
0
Win
0
Loss
0
Draw
0

Members

Member SteamID Rank Joined
Blank Vindaloo 0:1:13200407 Leader 19 May 13
Blank Sohma 0:0:12497982 Deputee 20 May 13
Blank blind 0:1:435169 Member 22 Apr 14
Blank pulzz 0:0:1919648 Member 08 Sep 14
Blank Jackson 0:1:38077582 Member 24 Sep 14
Blank total 0:1:25458240 Ex-Member 08 May 13
Blank SwissPav 0:0:48508017 Ex-Member 08 May 13
Blank Sentior 0:1:3949937 Ex-Member 08 May 13
Blank Smaragor 0:1:6093532 Ex-Member 16 May 13
Blank lagomoz 0:0:21879016 Ex-Member 13 Jun 13
Blank Olorn 0:1:31390087 Ex-Member 22 Jun 13
Blank OwNzOr 0:0:36698668 Ex-Member 23 Jun 13
Blank AleDuFFo 0:1:3725695 Ex-Member 30 Jul 13
Blank Zero-Master 0:0:123123123 Ex-Member 31 Jul 13
Blank Fr0sZ 0:1:14309499 Ex-Member 17 Aug 13
Blank cc 0:0:32734019 Ex-Member 07 Sep 13
Blank ret 0:0:2026292 Ex-Member 27 Sep 13
Blank Danny 0:1:425331 Ex-Member 23 Oct 13
Blank Wob 0:1:6017062 Ex-Member 08 Nov 13
Blank Moadib 0:1:2296706 Ex-Member 15 Nov 13
Blank swalk 0:1:1291129 Ex-Member 31 Jan 14
Blank removed Ex-Member 01 Feb 14
Blank Golden_Boy 0:1:10832787 Ex-Member 25 Mar 14
Blank ryssk 0:0:23637711 Ex-Member 02 Apr 14
Blank Ixian 0:1:46861890 Ex-Member 19 Apr 14
Blank Robby 0:1:2297400 Ex-Member 22 May 14
Blank Jason_ 0:1:5079320 Ex-Member 09 Sep 14