Totalidy
| Irc: | #otalidy |
|---|---|
| Web: | http://www.youtube.com/watch?v=et3kIAQFcXo |
| Tag: | Td // |
| Country: | EU |
| Founder: | NecRos_aka_Orgad |
| Comment: |
Current Members
| Member | Name | Age | SteamID | Comment | Joined |
|---|
Past Members
| Member | Name | Age | SteamID | Joined | |
|---|---|---|---|---|---|
| Stewy | S H | 23 | 0:1:4496193 | 17 Oct 07 | |
| tomato | Tomato Lump | 25 | 0:0:1394264 | 17 Oct 07 | |
| Vigilante | 22 | 0:1:2084862 | 03 Nov 07 | ||
| pira | Hdp Tpm | 19 | 0:0:271577 | 09 Oct 07 | |
| Rutix | rutger storm | 20 | 0:1:1354354 | 02 Nov 07 | |
| TheSage | Guðni Garðarsson | 22 | 0:1:1838053 | 13 Jan 08 | |
| JediSheeP | Jedi SheeP | 25 | 0:1:30150 | 17 Oct 07 | |
| Profix | Jonny Power | 19 | 0:1:10790030 | 11 Nov 07 | |
| Merrick | Alan Wilson | 60 | 0:0:4845975 | 11 Nov 07 | |
| Bonez | Rene Albertsen | 30 | 0:0:1323670 | 10 Oct 07 | |
| revan | dani complicado | 0 | 0:0:12910616 | 20 Oct 07 | |
| khelben | mael IGNO | 20 | 0:0:2795253 | 10 Oct 07 | |
| NecRos_aka_Orgad | AIM BOAT | 19 | 0:1:8687519 | 07 Oct 07 | |
| Evangelion | Joe Silver | 20 | 0:0:15057692 | 07 Oct 07 | |
| Arr | Harri Hacklin | 23 | 0:1:36681 | 08 Oct 07 | |
| OnOff | Kaka Kalle | 29 | 0:0:8900336 | 09 Oct 07 | |
| Area51 | Jeba Jee | 28 | 0:1:1938405 | 09 Oct 07 | |
| Pilopo | Rasmus Strandgaard | 20 | 0:0:8118004 | 17 Oct 07 | |
| crypt | Alexander SLOTTY | 0 | 0:0:1910354 | 21 Oct 07 | |
| alphEx | Nicolas Coche | 0 | 0:0:1638862 | 03 Nov 07 | |
| PocketAcE | Vu Lam Huynh | 23 | 0:1:7517493 | 19 Jan 08 |
S8: 2nd Division
| Opponent | Date | Maps | Score |
|---|---|---|---|
| NS-Force | 02/Dec/07 22:00 | ns_origin, ns_lucid | 2 - 2 |
| N+1 Famous Alien Landing pads | 25/Nov/07 22:00 | ns_metal, ns_origin | 0 - 4 |
| Two Team Squad | 11/Nov/07 22:00 | ns_orbital_anslv2, ns_eclipse | 0 - 4 |
| @llusion | 04/Nov/07 17:00 | ns_veil, ns_orbital_anslv2 | 0 - 4 |
| Unknown Clan | 21/Oct/07 23:00 | ns_lost, ns_tanith | 0 - 4 |
Matches: 5
- Won: 0
- Lost: 4
- Draw: 1
Where would you cap fps?
76
3
100
6
111
1
125
36
150
0
I don't mind
8