S8: 2nd Division
| Team | Score | Win | Loss | Draw | Actions | |||
|---|---|---|---|---|---|---|---|---|
| Unknown Clan | 22 | 5 | 1 | 1 | ||||
| N+1 Famous Alien Landing pads | 15 | 4 | 1 | 0 | ||||
| NS-Force | 13 | 2 | 1 | 3 | ||||
| Two Team Squad | 11 | 2 | 3 | 1 | ||||
| @llusion | 9 | 2 | 2 | 0 | ||||
| Totalidy | 2 | 0 | 4 | 1 | ||||
| flamers.ns! | 0 | 0 | 3 | 0 |
| Week 1 | Date | Score | Points |
|---|---|---|---|
| flamers.ns! vs Two Team Squad | 27/Oct/07 23:00 | 0 - 4 | 0 / 4 |
| Unknown Clan vs Totalidy | 21/Oct/07 23:00 | 4 - 0 | 4 / 0 |
| @llusion vs N+1 Famous Alien Landing pads | 01/Jan/70 03:00 | 4 - 0 | 4 / 0 |
| Week 2 | Date | Score | Points |
| Two Team Squad vs N+1 Famous Alien Landing pads | 04/Nov/07 20:00 | 0 - 4 | 0 / 4 |
| NS-Force vs flamers.ns! | 28/Oct/07 22:30 | 4 - 0 | 4 / 0 |
| @llusion vs Unknown Clan | 28/Oct/07 22:00 | 0 - 4 | 0 / 4 |
| Week 3 | Date | Score | Points |
| N+1 Famous Alien Landing pads vs Unknown Clan | 04/Nov/07 22:00 | 3 - 1 | 3 / 1 |
| @llusion vs Totalidy | 04/Nov/07 17:00 | 4 - 0 | 4 / 0 |
| NS-Force vs Two Team Squad | 03/Nov/07 22:00 | 2 - 2 | 2 / 2 |
| Week 4 | Date | Score | Points |
| @llusion vs NS-Force | 17/Nov/07 21:00 | 1 - 3 | 1 / 3 |
| Unknown Clan vs flamers.ns! | 11/Nov/07 22:00 | 4 - 0 | 4 / 0 |
| Totalidy vs Two Team Squad | 11/Nov/07 22:00 | 0 - 4 | 0 / 4 |
| Week 5 | Date | Score | Points |
| Unknown Clan vs Two Team Squad | 18/Nov/07 23:00 | 3 - 1 | 3 / 1 |
| N+1 Famous Alien Landing pads vs NS-Force | 18/Nov/07 22:30 | 4 - 0 | 4 / 0 |
| Week 6 | Date | Score | Points |
| Unknown Clan vs NS-Force | 25/Nov/07 22:30 | 2 - 2 | 2 / 2 |
| N+1 Famous Alien Landing pads vs Totalidy | 25/Nov/07 22:00 | 4 - 0 | 4 / 0 |
| Week 7 | Date | Score | Points |
| Totalidy vs NS-Force | 02/Dec/07 22:00 | 2 - 2 | 2 / 2 |
| Week 8 | Date | Score | Points |
| Unknown Clan vs Two Team Squad | 16/Dec/07 22:00 | 4 - 0 | 4 / 0 |
Upcoming
| Teams | Date |
|---|
| User | Result |
|---|---|
| tomes | 4 / 6 correct (66.67%) |
| scratchie | 3 / 6 correct (50.0%) |
| Snake | 3 / 5 correct (60.0%) |
| premium | 3 / 6 correct (50.0%) |
| Chb | 3 / 6 correct (50.0%) |
| SaperioN | 3 / 3 correct (100.0%) |
| EpicFailIfUVoteMe | 2 / 4 correct (50.0%) |
| marmotte | 2 / 5 correct (40.0%) |
| khelben | 2 / 6 correct (33.33%) |
| CLP | 2 / 3 correct (66.67%) |
| CraZyIvan | 2 / 5 correct (40.0%) |
| Admirable | 2 / 5 correct (40.0%) |
| Cheesy | 1 / 5 correct (20.0%) |
| Meyfarth | 1 / 3 correct (33.33%) |
| Exodus | 1 / 1 correct (100.0%) |
| Testosteron | 1 / 2 correct (50.0%) |
| Bonez | 1 / 3 correct (33.33%) |
| Sharpi | 1 / 2 correct (50.0%) |
| pathy | 1 / 3 correct (33.33%) |
| Voodo | 1 / 5 correct (20.0%) |
| NsN | 1 / 1 correct (100.0%) |
| gobot | 1 / 4 correct (25.0%) |
| Rambo | 1 / 3 correct (33.33%) |
| Alatriste | 1 / 2 correct (50.0%) |
| enigmatic | 1 / 4 correct (25.0%) |
| Engel | 1 / 1 correct (100.0%) |
| Judas | 1 / 1 correct (100.0%) |
| GibbZ | 1 / 5 correct (20.0%) |
| Apo | 1 / 3 correct (33.33%) |
| SoLDieR | 1 / 2 correct (50.0%) |
| Xythe | 1 / 1 correct (100.0%) |
| nEBu | 1 / 2 correct (50.0%) |
| FraNz | 0 / 1 correct (0.0%) |
| EagleEye | 0 / 4 correct (0.0%) |
| P3anut | 0 / 1 correct (0.0%) |
| bojan | 0 / 1 correct (0.0%) |
| Nde | 0 / 1 correct (0.0%) |
| b1 | 0 / 1 correct (0.0%) |
| Verslayer | 0 / 1 correct (0.0%) |
| saba | 0 / 4 correct (0.0%) |
| Cosmic | 0 / 4 correct (0.0%) |
| atman | 0 / 1 correct (0.0%) |
| Nova | 0 / 3 correct (0.0%) |
| TheSage | 0 / 1 correct (0.0%) |
| Saebel | 0 / 1 correct (0.0%) |
| KeePeR | 0 / 3 correct (0.0%) |
| BigBanana | 0 / 1 correct (0.0%) |
| T0uko | 0 / 3 correct (0.0%) |
| Inco | 0 / 1 correct (0.0%) |
| Scale | 0 / 1 correct (0.0%) |
| Joe | 0 / 3 correct (0.0%) |
| NecRos_aka_Orgad | 0 / 1 correct (0.0%) |
| Evangelion | 0 / 2 correct (0.0%) |
| trSde | 0 / 1 correct (0.0%) |
| Profix | 0 / 2 correct (0.0%) |
| _PC | 0 / 2 correct (0.0%) |
| Aleksi | 0 / 4 correct (0.0%) |
| Willa | 0 / 1 correct (0.0%) |
| tomato | 0 / 2 correct (0.0%) |
| sYnTex | 0 / 1 correct (0.0%) |
| koewi | 0 / 1 correct (0.0%) |
- ns_eclipse
- ns_metal
- ns_lost
- ns_lucid
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith
Where would you cap fps?
76
3
100
6
111
1
125
36
150
0
I don't mind
8