S9: 2nd Div. Group B
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
![]() |
Veni Vidi Vici | 14 | 3 | 1 | 1 | |||
![]() |
Kiez-Clan Hamburg | 12 | 3 | 2 | 0 | |||
![]() |
`´FallenAngels`´ | 12 | 3 | 2 | 0 | |||
![]() |
rawR? | 11 | 2 | 1 | 2 | |||
![]() |
Two Team Squad | 7 | 1 | 3 | 1 | |||
![]() |
Latvian international force | 4 | 0 | 3 | 2 |
Matches Played
| User | Result |
|---|---|
| Zydeco | 7 / 10 correct (70.0%) |
| howdeh | 5 / 10 correct (50.0%) |
| NellyJai | 5 / 9 correct (55.56%) |
| lump | 5 / 11 correct (45.45%) |
| Chb | 4 / 9 correct (44.44%) |
| marmotte | 4 / 7 correct (57.14%) |
| GibbZ | 4 / 11 correct (36.36%) |
| Xythe | 4 / 7 correct (57.14%) |
| orb | 3 / 12 correct (25.0%) |
| EagleEye | 3 / 12 correct (25.0%) |
| Zared | 3 / 7 correct (42.86%) |
| khelben | 3 / 8 correct (37.5%) |
| Raza | 3 / 7 correct (42.86%) |
| msq | 3 / 3 correct (100.0%) |
| Peacham | 2 / 9 correct (22.22%) |
| Prefix | 2 / 5 correct (40.0%) |
| amplifier | 2 / 3 correct (66.67%) |
| Bboy | 2 / 5 correct (40.0%) |
| Johs | 2 / 4 correct (50.0%) |
| premium | 2 / 6 correct (33.33%) |
| pathy | 2 / 5 correct (40.0%) |
| dAn00b | 2 / 6 correct (33.33%) |
| CraZyIvan | 2 / 11 correct (18.18%) |
| GuiZ | 2 / 5 correct (40.0%) |
| Cosmic | 2 / 10 correct (20.0%) |
| Eric_Idle | 2 / 9 correct (22.22%) |
| Risme | 2 / 4 correct (50.0%) |
| Joe | 2 / 4 correct (50.0%) |
| Arj | 1 / 5 correct (20.0%) |
| TheRing_1 | 1 / 2 correct (50.0%) |
| Nova | 1 / 4 correct (25.0%) |
| gobot | 1 / 3 correct (33.33%) |
| M | 1 / 1 correct (100.0%) |
| Sharpi | 1 / 5 correct (20.0%) |
| bHack | 1 / 4 correct (25.0%) |
| Apoc | 1 / 5 correct (20.0%) |
| NSSlayer | 1 / 2 correct (50.0%) |
| Voodo | 1 / 8 correct (12.5%) |
| tomes | 1 / 8 correct (12.5%) |
| mentalist | 1 / 4 correct (25.0%) |
| atman | 1 / 4 correct (25.0%) |
| SoLDieR | 1 / 3 correct (33.33%) |
| Air | 1 / 2 correct (50.0%) |
| Snake | 1 / 7 correct (14.29%) |
| Citrus | 1 / 2 correct (50.0%) |
| Cheesy | 1 / 1 correct (100.0%) |
| sMile | 0 / 6 correct (0.0%) |
| Nde | 0 / 2 correct (0.0%) |
| qtm | 0 / 2 correct (0.0%) |
| jiriki | 0 / 3 correct (0.0%) |
| Leem | 0 / 1 correct (0.0%) |
| Merrick | 0 / 1 correct (0.0%) |
| kranky | 0 / 2 correct (0.0%) |
| nEBu | 0 / 1 correct (0.0%) |
| trSde | 0 / 1 correct (0.0%) |
| Tane | 0 / 3 correct (0.0%) |
| enigmatic | 0 / 3 correct (0.0%) |
| Admirable | 0 / 5 correct (0.0%) |
| Manikstor | 0 / 2 correct (0.0%) |
| bp | 0 / 2 correct (0.0%) |
| Slayer | 0 / 2 correct (0.0%) |
| Iots | 0 / 1 correct (0.0%) |
| Rutix | 0 / 1 correct (0.0%) |
| T0uko | 0 / 1 correct (0.0%) |
| BerglunD | 0 / 2 correct (0.0%) |
| hammy | 0 / 2 correct (0.0%) |
| SuB-Zer0 | 0 / 1 correct (0.0%) |
| Jimmis | 0 / 2 correct (0.0%) |
| KeePeR | 0 / 2 correct (0.0%) |
| Hammond | 0 / 2 correct (0.0%) |
| scratchie | 0 / 1 correct (0.0%) |
| RobSyl | 0 / 1 correct (0.0%) |
| ContagiouS | 0 / 1 correct (0.0%) |
| Puchaman | 0 / 1 correct (0.0%) |
| Kenguru | 0 / 4 correct (0.0%) |
| Elvisq | 0 / 2 correct (0.0%) |
| Kadis | 0 / 1 correct (0.0%) |
| Underwhelmed | 0 / 2 correct (0.0%) |
| Meyfarth | 0 / 3 correct (0.0%) |
| Psy | 0 / 5 correct (0.0%) |
| PocketAcE | 0 / 1 correct (0.0%) |
| Neme | 0 / 1 correct (0.0%) |
| Aleksi | 0 / 2 correct (0.0%) |
| dudepuppet | 0 / 1 correct (0.0%) |
- ns_eon
- ns_eclipse
- ns_metal
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith
