Tuxedo Men
| Irc: | |
|---|---|
| Web: | |
| Tag: | Tm. |
| Country: | EU |
| Founder: | jiriki |
| Comment: |
Current Members
| Member | Name | Age | SteamID | Comment | Joined |
|---|
Past Members
| Member | Name | Age | SteamID | Joined | |
|---|---|---|---|---|---|
| Stewy | S H | 23 | 0:1:4496193 | 10 Dec 09 | |
| Tane | Taneli Lilja | 22 | 0:0:50437 | 23 Jan 10 | |
| jiriki | Ari Timonen | 22 | 0:1:1511705 | 21 Oct 09 | |
| dugi | Alfonso Fernandez | 21 | 0:1:11494 | 29 Jan 10 | |
| Maxx | ... ... | 0 | 0:1:1920262 | 01 Nov 09 | |
| wltrs | Robin Brinkestål | 24 | 0:1:15127337 | 09 Jan 10 | |
| mOkezi | Marko R | 22 | 0:1:2399217 | 27 Jan 10 | |
| vartija | Petri Ryhänen | 24 | 0:1:5281036 | 27 Jan 10 | |
| Mixu | Mika Järvinen | 1 | 0:1:10639639 | 23 Oct 09 | |
| Dw | Kristian Tengstedt | 25 | 0:1:842023 | 02 Nov 09 | |
| atman | Lukas Lundin | 21 | 0:0:4848045 | 29 Nov 09 | |
| psyc0mus | kim nielsen | 21 | 0:1:1365436 | 03 Nov 09 | |
| SaperioN | T. M. | 60 | 0:1:2750506 | 10 Jan 10 | |
| JediSheeP | Jedi SheeP | 25 | 0:1:30150 | 23 Oct 09 | |
| Osku | Oskari Helminen | 17 | 0:0:5688809 | 10 Jan 10 | |
| Xythe | Fredrik Rosén | 24 | 0:1:1810314 | 03 Nov 09 | |
| hanzo | Emrah Yanc | 24 | 0:0:13235445 | 26 Oct 09 | |
| Sifright | I eated You | 22 | 0:0:1101319 | 23 Oct 09 | |
| orb | Matthew V | 20 | 0:1:17039413 | 29 Oct 09 | |
| scary_jeff | scary_ jeff | 0 | 0:0:677763 | 21 Oct 09 | |
| sonder | Niels S. | 21 | 0:0:20862875 | 23 Oct 09 | |
| Cookies | Ian Atkins | 36 | 0:0:13045615 | 25 Oct 09 | |
| blind | b b | 27 | 0:1:435169 | 29 Nov 09 |
16th NightCup
| Opponent | Date | Maps | Score |
|---|---|---|---|
| RAMBOS | 31/Jan/10 19:00 | ns_origin, ns_veil | 1 - 3 |
| New Team | 30/Jan/10 21:00 | ns_tanith, ns_veil | 4 - 0 |
S13: Brackets
| Opponent | Date | Maps | Score |
|---|---|---|---|
| Stray Dogs | 17/Dec/09 21:00 | ns_veil, ns_tanith | 1 - 3 |
| Corea people | 13/Dec/09 15:01 | ns_veil, ns_tanith | 3 - 1 |
S13: Group A
| Opponent | Date | Maps | Score |
|---|---|---|---|
| take over | 06/Dec/09 22:00 | ns_tanith, ns_eclipse | 0 - 4 |
| Made in Russia | 29/Nov/09 22:00 | ns_metal, ns_tanith | 2 - 2 |
| Keen Edge | 21/Nov/09 21:00 | ns_veil, ns_metal | 4 - 0 |
| 9L | 15/Nov/09 21:00 | ns_origin, ns_veil | 0 - 4 |
| 250 de ping | 08/Nov/09 21:00 | ns_eclipse, ns_origin | 2 - 2 |
Matches: 9
- Won: 3
- Lost: 4
- Draw: 2
Where would you cap fps?
76
5
100
6
111
2
125
40
150
0
I don't mind
9