Stray Dogs
| Irc: | |
|---|---|
| Web: | http://www.youtube.com/watch?v=xoQuu7GPxAI |
| Tag: | [SD] Stray Dogs |
| Country: | EU |
| Founder: | Logan |
| Comment: | ENSL S13 2div. Champions ! |
Current Members
| Member | Name | Age | SteamID | Rank | Comment | Joined | |
|---|---|---|---|---|---|---|---|
| JaIvOl | Wario Mansion | 24 | 0:1:290770 | Member | 25 Jul 10 | ||
| Kuo | Kuo Kuo | 25 | 0:0:7242069 | Member | 02 Jun 09 | ||
| gobot | Julian - | 18 | 0:0:4169314 | Member | 12 Oct 09 | ||
| IsoK | Whipped Arse | 23 | 0:0:11602868 | Member | 30 Jan 10 | ||
| homik | Paweł Chwedorowicz | 21 | 0:0:367844 | Member | 06 Mar 10 | ||
| SuB-Zero | mario kösters | 0 | 0:1:2334991 | Member | 04 May 10 | ||
| VinceDotLink | Chetnareth Kim | 20 | 0:1:1186604 | Member | 08 Feb 09 | ||
| Pilopo | Rasmus Strandgaard | 20 | 0:0:8118004 | Member | 06 Mar 10 | ||
| dogo | Carlos M | 23 | 0:0:2174317 | Leader | 07 Feb 09 | ||
| Miglecz++ | Lóránt Miglécz | 26 | 0:1:937438 | Member | 26 Jun 09 | ||
| mauri | Erkka M | 18 | 0:0:463998 | Member | 18 Jun 10 |
Past Members
| Member | Name | Age | SteamID | Joined | |
|---|---|---|---|---|---|
| TrC | Nana Exile | 13 | 0:0:605547 | 23 Feb 10 | |
| aldebaran | alberto reolid | 21 | 0:1:3734267 | 27 Apr 09 | |
| pira | Hdp Tpm | 19 | 0:0:271577 | 02 Nov 09 | |
| elynn | Juha Oinonen | 19 | 0:0:3884367 | 14 Mar 10 | |
| Mefisto | Lord Mephistopheles | 0 | 0:1:15893790 | 08 Feb 09 | |
| RiNgO | adrian freire | 23 | 0:1:225425 | 08 Feb 09 | |
| valo | Sam Sam | 21 | 0:1:2539271 | 01 Oct 09 | |
| vese | adam valkai | 21 | 0:1:12858679 | 24 Jun 09 | |
| DeZ | DeZ DeZ | 0 | 0:0:89850 | 20 Oct 09 | |
| Mulk | jani käppi | 23 | 0:1:4523694 | 21 Jun 09 | |
| NecRos_aka_Orgad | AIM BOAT | 19 | 0:1:8687519 | 29 Jan 10 | |
| Cobi | Jannick H. | 19 | 0:1:582770 | 06 Feb 09 | |
| KONRAD | KONRAD korseres | 59 | 0:1:327012 | 15 Feb 09 | |
| doctor | Nelson Lee | 19 | 0:1:489782 | 02 Nov 09 | |
| msq | Boris Britva | 23 | 0:0:15381737 | 06 Jun 09 | |
| SyntaxOfLimbo | J L | 58 | 0:1:8445521 | 09 Apr 09 | |
| Logan | Diego Alatriste y Tenorio | 25 | 0:1:76616 | 06 Feb 09 | |
| ozmonatov | John Falk | 23 | 0:1:4208860 | 09 May 09 | |
| Co-il-lusion | Juhana K | 23 | 0:0:932645 | 26 Jan 10 | |
| Blaxend | Eduardo Garcia | 22 | 0:0:630421 | 07 Feb 09 | |
| kossikottka | Matt Lonthier | 22 | 0:1:17543044 | 01 Mar 09 | |
| b0mb | Anatoliy Pelevin | 20 | 0:0:20285888 | 24 Jun 09 | |
| Neco | ? ? | 21 | 0:0:12345678 | 26 Mar 10 | |
| Freshka | Inna Sazonova | 22 | 0:0:16697374 | 27 Mar 09 | |
| noway | Alex Smirnov | 19 | 0:0:18990525 | 21 Jun 09 | |
| BuciiTis | Edijs Medveds | 0 | 0:1:21919622 | 17 Mar 09 | |
| Greed | Filip Artemenkov | 18 | 0:1:18931113 | 05 Jul 09 | |
| Atamos | Shane Ashbury | 0 | 0:1:124883 | 18 Feb 09 | |
| private_Marine | private Marine | 0 | 0:0:22754055 | 08 Mar 09 | |
| hostile | Israel Asencio | 0 | 0:0:16431010 | 07 Mar 09 | |
| LameisLame | Thibaud Vernay | 0 | 0:1:67397 | 15 Mar 09 | |
| Lokooo | jose antonio | 0 | 0:1:1071061 | 15 Mar 09 | |
| DoReMoN | John Dorian | 21 | 0:1:13241678 | 03 Jun 09 |
17th NightCup
| Opponent | Date | Maps | Score |
|---|---|---|---|
| NINE SPROGGALEGENDS | 26/Jul/10 22:45 | , | 1 - 3 |
| Quaxy | 26/Jul/10 19:00 | , | 2 - 0 |
| TeaM Fantasy | 25/Jul/10 20:00 | , | 2 - 3 |
| kK kim | 25/Jul/10 18:11 | , | 3 - 1 |
S14:Brackets
| Opponent | Date | Maps | Score |
|---|---|---|---|
| Professors | 08/May/10 20:00 | ns_eclipse, ns_eclipse | 0 - 4 |
| New Team | 25/Apr/10 18:00 | ns_eclipse, ns_eclipse | 7 - 5 |
S14:Group B
| Opponent | Date | Maps | Score |
|---|---|---|---|
| RAMBOS | 28/Mar/10 20:00 | ns_tanith, ns_metal | 0 - 4 |
| 2RAM | 14/Mar/10 20:00 | ns_veil, ns_orbital_anslv2 | 3 - 1 |
| 2BALLS | 07/Mar/10 20:00 | ns_origin, ns_veil | 1 - 3 |
| Russian Standard | 06/Mar/10 20:00 | ns_eclipse, ns_origin | 2 - 2 |
16th NightCup
| Opponent | Date | Maps | Score |
|---|---|---|---|
| RAMBOS | 30/Jan/10 20:00 | , | 0 - 4 |
| no good | 30/Jan/10 18:00 | , | 4 - 0 |
S13: Brackets
| Opponent | Date | Maps | Score |
|---|---|---|---|
| Tuxedo Men | 17/Dec/09 20:00 | ns_veil, ns_tanith | 3 - 1 |
| 250 de ping | 13/Dec/09 20:00 | ns_tanith, ns_veil | 3 - 1 |
S13: Group B
| Opponent | Date | Maps | Score |
|---|---|---|---|
| NewStyleD Return | 06/Dec/09 20:00 | ns_tanith, ns_eclipse | 0 - 4 |
| Corea people | 29/Nov/09 14:00 | ns_metal, ns_tanith | 3 - 1 |
| U GO? | 22/Nov/09 19:00 | ns_veil, ns_metal | 0 - 4 |
| Saunamen | 15/Nov/09 18:00 | ns_origin, ns_veil | 0 - 4 |
| Two Team Squad | 08/Nov/09 18:20 | ns_eclipse, ns_origin | 4 - 0 |
NS1 Ladder
| Opponent | Date | Maps | Score | Points |
|---|---|---|---|---|
| Made in Russia | 13/Sep/09 20:00 | ns_tanith, ns_lucid | 2 - 2 | 0 |
S12: 2nd Division
| Opponent | Date | Maps | Score |
|---|---|---|---|
| Russian Standard | 29/Mar/09 23:00 | ns_eclipse, ns_lucid | 1 - 3 |
| WE LOVE BOBOT. | 15/Mar/09 18:00 | ns_metal, ns_origin | 1 - 3 |
| Kingclub | 08/Mar/09 21:00 | ns_veil, ns_metal | 0 - 4 |
| Corea people | 01/Mar/09 16:00 | ns_orbital_anslv2, ns_veil | 0 - 4 |
| 250 de ping | 22/Feb/09 22:00 | ns_tanith, ns_orbital_anslv2 | 0 - 4 |
| Bacon Men | 15/Feb/09 22:00 | ns_lost, ns_tanith | 1 - 3 |
Matches: 26
- Won: 9
- Lost: 15
- Draw: 2
Where would you cap fps?
76
3
100
6
111
1
125
36
150
0
I don't mind
8