S6: 1st Div. Group B

Team Score Win Loss Draw
Blank 9L 8 2 0 0
Blank Reflect 2 0 1 1
Blank Plan 9 from outer Space 2 0 1 1

Matches Played

Week 1 Date Score
9L vs Plan 9 from outer Space 20/Feb/07 22:00 4 - 0
Week 2 Date Score
Plan 9 from outer Space vs Reflect 25/Feb/07 22:00 2 - 2
Week 3 Date Score
Reflect vs 9L 04/Mar/07 22:00 0 - 4
User Result
n0x 3 / 3 correct (100.0%)
Tane 3 / 3 correct (100.0%)
Elvisq 3 / 3 correct (100.0%)
Invasion 3 / 3 correct (100.0%)
NSSlayer 3 / 3 correct (100.0%)
sherpa 3 / 3 correct (100.0%)
jiriki 2 / 2 correct (100.0%)
Kilpikonna 2 / 3 correct (66.67%)
nEBu 2 / 3 correct (66.67%)
NsN 2 / 2 correct (100.0%)
Tjul 2 / 2 correct (100.0%)
gobot 2 / 2 correct (100.0%)
premium 2 / 3 correct (66.67%)
Peacham 2 / 3 correct (66.67%)
tomes2 2 / 2 correct (100.0%)
M 2 / 2 correct (100.0%)
Sharpi 2 / 2 correct (100.0%)
Nova 2 / 3 correct (66.67%)
Raza 2 / 3 correct (66.67%)
naduli 2 / 3 correct (66.67%)
GuiZ 2 / 3 correct (66.67%)
GibbZ 2 / 3 correct (66.67%)
marmotte 2 / 3 correct (66.67%)
qtm 2 / 3 correct (66.67%)
zhadow 2 / 2 correct (100.0%)
feAr 2 / 3 correct (66.67%)
Johs 1 / 3 correct (33.33%)
crt 1 / 2 correct (50.0%)
nsk 1 / 3 correct (33.33%)
huhuh 1 / 1 correct (100.0%)
pathy 1 / 3 correct (33.33%)
aA 1 / 3 correct (33.33%)
EagleEye 1 / 3 correct (33.33%)
Exodus 1 / 1 correct (100.0%)
enigmatic 1 / 1 correct (100.0%)
atman 1 / 1 correct (100.0%)
lump 1 / 2 correct (50.0%)
Verslayer 1 / 1 correct (100.0%)
Well 1 / 1 correct (100.0%)
Jimmis 1 / 2 correct (50.0%)
ekri 1 / 2 correct (50.0%)
Nmeu 1 / 3 correct (33.33%)
d- 1 / 2 correct (50.0%)
Hammond 1 / 1 correct (100.0%)
ares 1 / 1 correct (100.0%)
Admirable 1 / 1 correct (100.0%)
JetJagusaurus 1 / 1 correct (100.0%)
scratchie 1 / 1 correct (100.0%)
ZiGGY 1 / 1 correct (100.0%)
Saderi 1 / 1 correct (100.0%)
Querformat 1 / 1 correct (100.0%)
7IIV 1 / 3 correct (33.33%)
F4 1 / 2 correct (50.0%)
Dragon 1 / 2 correct (50.0%)
xassidy 1 / 1 correct (100.0%)
Snake 1 / 1 correct (100.0%)
smokealot 1 / 1 correct (100.0%)
iNSo 1 / 1 correct (100.0%)
Zared 1 / 1 correct (100.0%)
Citrus 1 / 2 correct (50.0%)
pira 1 / 1 correct (100.0%)
pimppy 1 / 3 correct (33.33%)
C-mies 1 / 1 correct (100.0%)
Arren 1 / 1 correct (100.0%)
Menes 1 / 3 correct (33.33%)
Voodo 1 / 2 correct (50.0%)
QuasiMetastabil 1 / 3 correct (33.33%)
Rutix 1 / 1 correct (100.0%)
saep 1 / 1 correct (100.0%)
dema 1 / 1 correct (100.0%)
csm 1 / 1 correct (100.0%)
Chb 0 / 1 correct (0.0%)
Alatriste 0 / 1 correct (0.0%)
Gr3THUN 0 / 1 correct (0.0%)
GoUrAnG 0 / 1 correct (0.0%)
bp 0 / 1 correct (0.0%)
wltrs 0 / 1 correct (0.0%)
Aleksi 0 / 1 correct (0.0%)
Deimos 0 / 2 correct (0.0%)
MrS 0 / 2 correct (0.0%)
weezer 0 / 1 correct (0.0%)
slipknot 0 / 1 correct (0.0%)
Forelia 0 / 1 correct (0.0%)
SoLa 0 / 1 correct (0.0%)
Lugh 0 / 2 correct (0.0%)
Firemover 0 / 1 correct (0.0%)
Action_IHOP7 0 / 1 correct (0.0%)
Disqo 0 / 1 correct (0.0%)
w4lt3r 0 / 1 correct (0.0%)
SoLDieR 0 / 1 correct (0.0%)
Cosmic 0 / 1 correct (0.0%)
dugi 0 / 1 correct (0.0%)
Nde 0 / 2 correct (0.0%)
2one 0 / 2 correct (0.0%)
ben 0 / 2 correct (0.0%)
_PC 0 / 2 correct (0.0%)
C11H17NO3 0 / 2 correct (0.0%)
Monk 0 / 1 correct (0.0%)
phil 0 / 1 correct (0.0%)
Milo 0 / 1 correct (0.0%)
GeRM 0 / 1 correct (0.0%)
Rogue 0 / 1 correct (0.0%)
Prefix 0 / 1 correct (0.0%)
Daggah 0 / 1 correct (0.0%)
KeePeR 0 / 1 correct (0.0%)
  • ns_eclipse
  • ns_lost
  • ns_orbital_anslv2
  • ns_veil
  • ns_tanith